Compare Electric Utilities
Compare electricity rates between major US utility companies. The national average is 17.22¢/kWh.
Top Utility Comparisons
Florida Power & LightvsPacific Gas & ElectricFlorida Power & LightvsSouthern California EdisonFlorida Power & LightvsComEdPacific Gas & ElectricvsSouthern California EdisonPacific Gas & ElectricvsComEdPacific Gas & ElectricvsOncor / TXU EnergySouthern California EdisonvsComEdSouthern California EdisonvsOncor / TXU EnergySouthern California EdisonvsCon EdisonComEdvsOncor / TXU EnergyComEdvsCon EdisonComEdvsGeorgia PowerOncor / TXU EnergyvsCon EdisonOncor / TXU EnergyvsGeorgia PowerOncor / TXU EnergyvsDominion Energy VirginiaCon EdisonvsGeorgia PowerCon EdisonvsDominion Energy VirginiaCon EdisonvsDuke Energy CarolinasGeorgia PowervsDominion Energy VirginiaGeorgia PowervsDuke Energy CarolinasGeorgia PowervsCenterPoint EnergyDominion Energy VirginiavsDuke Energy CarolinasDominion Energy VirginiavsCenterPoint EnergyDominion Energy VirginiavsDTE EnergyDuke Energy CarolinasvsCenterPoint EnergyDuke Energy CarolinasvsDTE EnergyDuke Energy CarolinasvsPSE&GCenterPoint EnergyvsDTE EnergyCenterPoint EnergyvsPSE&GCenterPoint EnergyvsFirstEnergy OhioDTE EnergyvsPSE&GDTE EnergyvsFirstEnergy OhioDTE EnergyvsDuke Energy FloridaPSE&GvsFirstEnergy OhioPSE&GvsDuke Energy FloridaPSE&GvsConsumers Energy
Top Utilities by Customer Count
| Utility | Rate | Customers | State |
|---|---|---|---|
| Florida Power & Light | 16.22¢/kWh | 5,700,000 | FL |
| Pacific Gas & Electric | 31.22¢/kWh | 5,500,000 | CA |
| Southern California Edison | 29.50¢/kWh | 5,000,000 | CA |
| ComEd | 16.27¢/kWh | 4,000,000 | IL |
| Oncor / TXU Energy | 15.06¢/kWh | 3,600,000 | TX |
| Con Edison | 24.33¢/kWh | 3,500,000 | NY |
| Georgia Power | 14.27¢/kWh | 2,700,000 | GA |
| Dominion Energy Virginia | 14.64¢/kWh | 2,700,000 | VA |
| Duke Energy Carolinas | 14.09¢/kWh | 2,600,000 | NC |
| CenterPoint Energy | 14.50¢/kWh | 2,600,000 | TX |
| DTE Energy | 19.34¢/kWh | 2,300,000 | MI |
| PSE&G | 18.48¢/kWh | 2,300,000 | NJ |
| FirstEnergy Ohio | 14.50¢/kWh | 2,000,000 | OH |
| Duke Energy Florida | 15.80¢/kWh | 1,900,000 | FL |
| Consumers Energy | 18.50¢/kWh | 1,900,000 | MI |
| National Grid NY | 22.80¢/kWh | 1,700,000 | NY |
| Duke Energy Progress NC | 13.80¢/kWh | 1,700,000 | NC |
| PECO Energy | 17.50¢/kWh | 1,700,000 | PA |
| Alabama Power | 14.87¢/kWh | 1,500,000 | AL |
| Los Angeles DWP | 20.50¢/kWh | 1,500,000 | CA |
| Eversource MA | 27.90¢/kWh | 1,500,000 | MA |
| AEP Ohio | 15.21¢/kWh | 1,500,000 | OH |
| PPL Electric | 18.36¢/kWh | 1,500,000 | PA |
| San Diego Gas & Electric | 33.40¢/kWh | 1,400,000 | CA |
| Xcel Energy | 15.56¢/kWh | 1,400,000 | CO |
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)