PennsylvaniaElectricity Rates & Utility Costs
The average residential electricity rate in Pennsylvania is 18.36¢/kWh, which is above average. That's 6.6% higher than the national average.
Residential
18.36¢
per kWh
Commercial
12.06¢
per kWh
Industrial
8.24¢
per kWh
Avg Monthly Bill
$139
residential
Pennsylvania vs National Average
| Metric | Pennsylvania | National Avg | Difference |
|---|---|---|---|
| Residential Rate | 18.36¢/kWh | 17.22¢/kWh | +1.14¢ |
| Monthly Bill | $139 | $134 | +$5.00 |
| Renewable Energy | 6.0% | ~22% | Below avg |
| Primary Source | Nuclear | ||
Why Electricity Is Expensive in Pennsylvania
Electricity in Pennsylvania costs more than the national average, largely due to reliance on Nuclear and regulatory factors. Renewable energy accounts for 6.0% of the state's generation. Consumers can save by shopping for competitive electricity rates and investing in energy efficiency.
Utility Companies in Pennsylvania
| Utility | Avg Rate | Customers | Type |
|---|---|---|---|
| PECO Energy | 17.50¢/kWh | 1,700,000 | both |
| PPL Electric | 18.36¢/kWh | 1,500,000 | electric |
| Duquesne Light | 16.80¢/kWh | 600,000 | electric |
Appliance Running Costs in Pennsylvania
Based on Pennsylvania's residential rate of 18.36¢/kWh.
| Appliance | Watts | Hours/Day | Monthly Cost | Annual Cost |
|---|---|---|---|---|
| Air Purifier | 50 | 24 | $6.61 | $79.32 |
| Blender | 400 | 0.1 | $0.22 | $2.64 |
| CFL Bulb (13W) | 13 | 8 | $0.57 | $6.87 |
| Cable / Satellite Box | 35 | 24 | $4.63 | $55.52 |
| Ceiling Fan | 75 | 12 | $4.96 | $59.49 |
| Central Air Conditioner | 3,500 | 8 | $154.22 | $1,850.69 |
| Chest Freezer | 80 | 24 | $10.58 | $126.90 |
| Clothes Dryer (Electric) | 3,000 | 1 | $16.52 | $198.29 |
| Coffee Maker | 900 | 0.25 | $1.24 | $14.87 |
| Crypto Mining Rig | 1,500 | 24 | $198.29 | $2,379.46 |
| Dehumidifier | 300 | 12 | $19.83 | $237.95 |
| Desktop Computer | 200 | 8 | $8.81 | $105.75 |
| Dishwasher | 1,800 | 1 | $9.91 | $118.97 |
| Electric Baseboard Heater | 1,000 | 10 | $55.08 | $660.96 |
| Electric Fireplace | 1,400 | 4 | $30.84 | $370.14 |
Compare With Other States
More Data for Pennsylvania
Frequently Asked Questions
What is the average electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 18.36¢ per kWh, which is 6.6% above the national average of 17.22¢/kWh.
How much is the average monthly electric bill in Pennsylvania?
The average monthly residential electric bill in Pennsylvania is $139, compared to the national average of $134.
Why is electricity expensive in Pennsylvania?
Electricity in Pennsylvania costs more than the national average, largely due to reliance on Nuclear and regulatory factors. Renewable energy accounts for 6.0% of the state's generation. Consumers can save by shopping for competitive electricity rates and investing in energy efficiency.
What is the main energy source in Pennsylvania?
The primary energy source in Pennsylvania is Nuclear, with 6.0% of electricity coming from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)