CaliforniaElectricity Rates & Utility Costs
The average residential electricity rate in California is 31.22¢/kWh, which is among the most expensive in the nation. That's 81.3% higher than the national average.
Residential
31.22¢
per kWh
Commercial
25.41¢
per kWh
Industrial
20.98¢
per kWh
Avg Monthly Bill
$179
residential
California vs National Average
| Metric | California | National Avg | Difference |
|---|---|---|---|
| Residential Rate | 31.22¢/kWh | 17.22¢/kWh | +14.00¢ |
| Monthly Bill | $179 | $134 | +$45.00 |
| Renewable Energy | 38.0% | ~22% | Above avg |
| Primary Source | Natural Gas | ||
Why Electricity Is Expensive in California
California has some of the highest electricity rates in the country. This is primarily due to high demand, aging infrastructure, and distribution costs. The state generates 38.0% of its electricity from renewable sources. Natural Gas is the primary energy source. Residents can reduce costs by comparing electricity providers, installing solar panels, and using energy-efficient appliances.
Utility Companies in California
| Utility | Avg Rate | Customers | Type |
|---|---|---|---|
| Pacific Gas & Electric | 31.22¢/kWh | 5,500,000 | both |
| Southern California Edison | 29.50¢/kWh | 5,000,000 | electric |
| Los Angeles DWP | 20.50¢/kWh | 1,500,000 | both |
| San Diego Gas & Electric | 33.40¢/kWh | 1,400,000 | both |
Appliance Running Costs in California
Based on California's residential rate of 31.22¢/kWh.
| Appliance | Watts | Hours/Day | Monthly Cost | Annual Cost |
|---|---|---|---|---|
| Air Purifier | 50 | 24 | $11.24 | $134.87 |
| Blender | 400 | 0.1 | $0.37 | $4.50 |
| CFL Bulb (13W) | 13 | 8 | $0.97 | $11.69 |
| Cable / Satellite Box | 35 | 24 | $7.87 | $94.41 |
| Ceiling Fan | 75 | 12 | $8.43 | $101.15 |
| Central Air Conditioner | 3,500 | 8 | $262.25 | $3,146.98 |
| Chest Freezer | 80 | 24 | $17.98 | $215.79 |
| Clothes Dryer (Electric) | 3,000 | 1 | $28.10 | $337.18 |
| Coffee Maker | 900 | 0.25 | $2.11 | $25.29 |
| Crypto Mining Rig | 1,500 | 24 | $337.18 | $4,046.11 |
| Dehumidifier | 300 | 12 | $33.72 | $404.61 |
| Desktop Computer | 200 | 8 | $14.99 | $179.83 |
| Dishwasher | 1,800 | 1 | $16.86 | $202.31 |
| Electric Baseboard Heater | 1,000 | 10 | $93.66 | $1,123.92 |
| Electric Fireplace | 1,400 | 4 | $52.45 | $629.40 |
Compare With Other States
More Data for California
Frequently Asked Questions
What is the average electricity rate in California?
The average residential electricity rate in California is 31.22¢ per kWh, which is 81.3% above the national average of 17.22¢/kWh.
How much is the average monthly electric bill in California?
The average monthly residential electric bill in California is $179, compared to the national average of $134.
Why is electricity expensive in California?
California has some of the highest electricity rates in the country. This is primarily due to high demand, aging infrastructure, and distribution costs. The state generates 38.0% of its electricity from renewable sources. Natural Gas is the primary energy source. Residents can reduce costs by comparing electricity providers, installing solar panels, and using energy-efficient appliances.
What is the main energy source in California?
The primary energy source in California is Natural Gas, with 38.0% of electricity coming from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)