Cost to Run Refrigerator in Kentucky (2026)
At Kentucky's average rate of 13.19¢/kWh, running a Refrigerator costs $14.25/month or $173.32/year. That's 23.4% less than the national average of $18.60/month.
Monthly Cost
$14.25
in Kentucky
Yearly Cost
$173.32
in Kentucky
State Rate
13.19¢
per kWh
National Rank
#13
of 50 states
Refrigerator Energy Usage
| Wattage | 150 watts |
| Typical Daily Use | 24 hours/day |
| Daily kWh | 3.60 kWh |
| Monthly kWh | 108.0 kWh |
| Category | Kitchen |
Kentucky vs National Average: Refrigerator Costs
| Metric | Kentucky | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 13.19¢/kWh | 17.22¢/kWh | -4.03¢ |
| Monthly Refrigerator Cost | $14.25 | $18.60 | $-4.35 |
| Yearly Refrigerator Cost | $173.32 | $226.27 | $-52.95 |
Refrigerator Cost in Neighboring States
How does running a Refrigerator in Kentucky compare to nearby states?
| State | Rate | Monthly | Yearly | vs KY |
|---|---|---|---|---|
| Kentucky (this state) | 13.19¢ | $14.25 | $173.32 | - |
| Illinois | 16.27¢ | $17.57 | $213.79 | +$3.33 |
| Indiana | 15.42¢ | $16.65 | $202.62 | +$2.41 |
| Missouri | 13.78¢ | $14.88 | $181.07 | +$0.64 |
| Ohio | 15.21¢ | $16.43 | $199.86 | +$2.18 |
| Tennessee | 12.91¢ | $13.94 | $169.64 | $-0.30 |
| Virginia | 14.64¢ | $15.81 | $192.37 | +$1.57 |
| West Virginia | 13.44¢ | $14.52 | $176.60 | +$0.27 |
Refrigerator Cost: All 50 States Ranked
Kentucky ranks #13 out of 50 for Refrigerator running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $12.04 | $146.51 |
| 2 | Washington | 11.26¢ | $12.16 | $147.96 |
| 3 | Utah | 11.41¢ | $12.32 | $149.93 |
| 4 | Wyoming | 11.72¢ | $12.66 | $154.00 |
| 5 | North Dakota | 12.43¢ | $13.42 | $163.33 |
| 6 | Louisiana | 12.52¢ | $13.52 | $164.51 |
| 7 | Oregon | 12.55¢ | $13.55 | $164.91 |
| 8 | Montana | 12.81¢ | $13.83 | $168.32 |
| 9 | Oklahoma | 12.82¢ | $13.85 | $168.45 |
| 10 | Tennessee | 12.91¢ | $13.94 | $169.64 |
| 11 | Arkansas | 13.04¢ | $14.08 | $171.35 |
| 12 | Nebraska | 13.08¢ | $14.13 | $171.87 |
| 13 | Kentucky | 13.19¢ | $14.25 | $173.32 |
| 14 | West Virginia | 13.44¢ | $14.52 | $176.60 |
| 15 | Mississippi | 13.54¢ | $14.62 | $177.92 |
| 16 | South Dakota | 13.74¢ | $14.84 | $180.54 |
| 17 | Missouri | 13.78¢ | $14.88 | $181.07 |
| 18 | North Carolina | 14.09¢ | $15.22 | $185.14 |
| 19 | Georgia | 14.27¢ | $15.41 | $187.51 |
| 20 | South Carolina | 14.43¢ | $15.58 | $189.61 |
| 21 | Virginia | 14.64¢ | $15.81 | $192.37 |
| 22 | Arizona | 14.78¢ | $15.96 | $194.21 |
| 23 | Alabama | 14.87¢ | $16.06 | $195.39 |
| 24 | Nevada | 14.92¢ | $16.11 | $196.05 |
| 25 | Delaware | 14.94¢ | $16.14 | $196.31 |
| 26 | Texas | 15.06¢ | $16.26 | $197.89 |
| 27 | Iowa | 15.14¢ | $16.35 | $198.94 |
| 28 | Ohio | 15.21¢ | $16.43 | $199.86 |
| 29 | Kansas | 15.28¢ | $16.50 | $200.78 |
| 30 | New Mexico | 15.34¢ | $16.57 | $201.57 |
| 31 | Indiana | 15.42¢ | $16.65 | $202.62 |
| 32 | Colorado | 15.56¢ | $16.80 | $204.46 |
| 33 | Minnesota | 15.63¢ | $16.88 | $205.38 |
| 34 | Florida | 16.22¢ | $17.52 | $213.13 |
| 35 | Illinois | 16.27¢ | $17.57 | $213.79 |
| 36 | Maryland | 16.57¢ | $17.90 | $217.73 |
| 37 | Wisconsin | 17.38¢ | $18.77 | $228.37 |
| 38 | Pennsylvania | 18.36¢ | $19.83 | $241.25 |
| 39 | New Jersey | 18.48¢ | $19.96 | $242.83 |
| 40 | Michigan | 19.34¢ | $20.89 | $254.13 |
| 41 | Vermont | 21.43¢ | $23.14 | $281.59 |
| 42 | Alaska | 24.21¢ | $26.15 | $318.12 |
| 43 | New York | 24.33¢ | $26.28 | $319.70 |
| 44 | New Hampshire | 25.78¢ | $27.84 | $338.75 |
| 45 | Maine | 26.37¢ | $28.48 | $346.50 |
| 46 | Rhode Island | 28.08¢ | $30.33 | $368.97 |
| 47 | Massachusetts | 28.58¢ | $30.87 | $375.54 |
| 48 | Connecticut | 29.98¢ | $32.38 | $393.94 |
| 49 | California | 31.22¢ | $33.72 | $410.23 |
| 50 | Hawaii | 43.18¢ | $46.63 | $567.39 |
Save Money on Refrigerator in Kentucky
- Use your Refrigerator efficiently by running full loads and avoiding preheating when not needed.
- Consider batch cooking to reduce overall kitchen appliance running time.
- Match your Refrigerator size to your household needs - oversized appliances waste energy.
- Use lids on pots and pans to cook faster and reduce energy consumption.
- Look for Energy Star certified Refrigerator models that use 10-50% less energy than standard models.
- Consider installing solar panels in Kentucky to offset your Refrigerator electricity costs.
- Check if your Kentucky utility offers time-of-use rates and run your Refrigerator during off-peak hours.
- Ensure proper maintenance of your Refrigerator to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Refrigerator in Kentucky?
Running a Refrigerator in Kentucky costs approximately $14.25 per month or $173.32 per year, based on the state's average residential rate of 13.19¢/kWh and typical usage of 24 hours per day.
Is running a Refrigerator expensive in Kentucky compared to other states?
Kentucky ranks #13 out of 50 states for Refrigerator running costs (1 = cheapest). It's 23.4% cheaper than the national average. The cheapest state is Idaho at $12.04/month, and the most expensive is Hawaii at $46.63/month.
How much electricity does a Refrigerator use per month?
A typical Refrigerator uses 150 watts and runs about 24 hours per day, consuming approximately 3.60 kWh daily or 108.0 kWh per month.
How can I reduce Refrigerator electricity costs in Kentucky?
You can reduce costs by using an Energy Star rated Refrigerator, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Kentucky.
What is the electricity rate in Kentucky?
The average residential electricity rate in Kentucky is 13.19¢ per kWh. The primary energy source is Coal, with 8.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)