Cost to Run Portable Air Conditioner in Pennsylvania (2026)
At Pennsylvania's average rate of 18.36¢/kWh, running a Portable Air Conditioner costs $48.47/month or $589.72/year. That's 6.6% more than the national average of $45.46/month.
Monthly Cost
$48.47
in Pennsylvania
Yearly Cost
$589.72
in Pennsylvania
State Rate
18.36¢
per kWh
National Rank
#38
of 50 states
Portable Air Conditioner Energy Usage
| Wattage | 1,100 watts |
| Typical Daily Use | 8 hours/day |
| Daily kWh | 8.80 kWh |
| Monthly kWh | 264.0 kWh |
| Category | Cooling |
Pennsylvania vs National Average: Portable Air Conditioner Costs
| Metric | Pennsylvania | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 18.36¢/kWh | 17.22¢/kWh | +1.14¢ |
| Monthly Portable Air Conditioner Cost | $48.47 | $45.46 | +$3.01 |
| Yearly Portable Air Conditioner Cost | $589.72 | $553.11 | +$36.62 |
Portable Air Conditioner Cost in Neighboring States
How does running a Portable Air Conditioner in Pennsylvania compare to nearby states?
| State | Rate | Monthly | Yearly | vs PA |
|---|---|---|---|---|
| Pennsylvania (this state) | 18.36¢ | $48.47 | $589.72 | - |
| Delaware | 14.94¢ | $39.44 | $479.87 | $-9.03 |
| Maryland | 16.57¢ | $43.74 | $532.23 | $-4.73 |
| New Jersey | 18.48¢ | $48.79 | $593.58 | +$0.32 |
| New York | 24.33¢ | $64.23 | $781.48 | +$15.76 |
| Ohio | 15.21¢ | $40.15 | $488.55 | $-8.32 |
| West Virginia | 13.44¢ | $35.48 | $431.69 | $-12.99 |
Portable Air Conditioner Cost: All 50 States Ranked
Pennsylvania ranks #38 out of 50 for Portable Air Conditioner running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $29.44 | $358.14 |
| 2 | Washington | 11.26¢ | $29.73 | $361.67 |
| 3 | Utah | 11.41¢ | $30.12 | $366.49 |
| 4 | Wyoming | 11.72¢ | $30.94 | $376.45 |
| 5 | North Dakota | 12.43¢ | $32.82 | $399.25 |
| 6 | Louisiana | 12.52¢ | $33.05 | $402.14 |
| 7 | Oregon | 12.55¢ | $33.13 | $403.11 |
| 8 | Montana | 12.81¢ | $33.82 | $411.46 |
| 9 | Oklahoma | 12.82¢ | $33.84 | $411.78 |
| 10 | Tennessee | 12.91¢ | $34.08 | $414.67 |
| 11 | Arkansas | 13.04¢ | $34.43 | $418.84 |
| 12 | Nebraska | 13.08¢ | $34.53 | $420.13 |
| 13 | Kentucky | 13.19¢ | $34.82 | $423.66 |
| 14 | West Virginia | 13.44¢ | $35.48 | $431.69 |
| 15 | Mississippi | 13.54¢ | $35.75 | $434.90 |
| 16 | South Dakota | 13.74¢ | $36.27 | $441.33 |
| 17 | Missouri | 13.78¢ | $36.38 | $442.61 |
| 18 | North Carolina | 14.09¢ | $37.20 | $452.57 |
| 19 | Georgia | 14.27¢ | $37.67 | $458.35 |
| 20 | South Carolina | 14.43¢ | $38.10 | $463.49 |
| 21 | Virginia | 14.64¢ | $38.65 | $470.24 |
| 22 | Arizona | 14.78¢ | $39.02 | $474.73 |
| 23 | Alabama | 14.87¢ | $39.26 | $477.62 |
| 24 | Nevada | 14.92¢ | $39.39 | $479.23 |
| 25 | Delaware | 14.94¢ | $39.44 | $479.87 |
| 26 | Texas | 15.06¢ | $39.76 | $483.73 |
| 27 | Iowa | 15.14¢ | $39.97 | $486.30 |
| 28 | Ohio | 15.21¢ | $40.15 | $488.55 |
| 29 | Kansas | 15.28¢ | $40.34 | $490.79 |
| 30 | New Mexico | 15.34¢ | $40.50 | $492.72 |
| 31 | Indiana | 15.42¢ | $40.71 | $495.29 |
| 32 | Colorado | 15.56¢ | $41.08 | $499.79 |
| 33 | Minnesota | 15.63¢ | $41.26 | $502.04 |
| 34 | Florida | 16.22¢ | $42.82 | $520.99 |
| 35 | Illinois | 16.27¢ | $42.95 | $522.59 |
| 36 | Maryland | 16.57¢ | $43.74 | $532.23 |
| 37 | Wisconsin | 17.38¢ | $45.88 | $558.25 |
| 38 | Pennsylvania | 18.36¢ | $48.47 | $589.72 |
| 39 | New Jersey | 18.48¢ | $48.79 | $593.58 |
| 40 | Michigan | 19.34¢ | $51.06 | $621.20 |
| 41 | Vermont | 21.43¢ | $56.58 | $688.33 |
| 42 | Alaska | 24.21¢ | $63.91 | $777.63 |
| 43 | New York | 24.33¢ | $64.23 | $781.48 |
| 44 | New Hampshire | 25.78¢ | $68.06 | $828.05 |
| 45 | Maine | 26.37¢ | $69.62 | $847.00 |
| 46 | Rhode Island | 28.08¢ | $74.13 | $901.93 |
| 47 | Massachusetts | 28.58¢ | $75.45 | $917.99 |
| 48 | Connecticut | 29.98¢ | $79.15 | $962.96 |
| 49 | California | 31.22¢ | $82.42 | $1,002.79 |
| 50 | Hawaii | 43.18¢ | $114.00 | $1,386.94 |
Save Money on Portable Air Conditioner in Pennsylvania
- Set your thermostat to 78F when home to reduce Portable Air Conditioner cooling costs by 10-15% in Pennsylvania.
- Use ceiling fans alongside your cooling system to feel cooler at higher thermostat settings.
- Keep blinds and curtains closed during peak sun hours to reduce cooling load.
- Seal air leaks around windows and doors to maximize Portable Air Conditioner efficiency in Pennsylvania.
- Look for Energy Star certified Portable Air Conditioner models that use 10-50% less energy than standard models.
- Consider installing solar panels in Pennsylvania to offset your Portable Air Conditioner electricity costs.
- Check if your Pennsylvania utility offers time-of-use rates and run your Portable Air Conditioner during off-peak hours.
- Ensure proper maintenance of your Portable Air Conditioner to keep it running at peak efficiency.
Related Pages
More about Pennsylvania
More about Portable Air Conditioner
Frequently Asked Questions
How much does it cost to run a Portable Air Conditioner in Pennsylvania?
Running a Portable Air Conditioner in Pennsylvania costs approximately $48.47 per month or $589.72 per year, based on the state's average residential rate of 18.36¢/kWh and typical usage of 8 hours per day.
Is running a Portable Air Conditioner expensive in Pennsylvania compared to other states?
Pennsylvania ranks #38 out of 50 states for Portable Air Conditioner running costs (1 = cheapest). It's 6.6% more expensive than the national average. The cheapest state is Idaho at $29.44/month, and the most expensive is Hawaii at $114.00/month.
How much electricity does a Portable Air Conditioner use per month?
A typical Portable Air Conditioner uses 1100 watts and runs about 8 hours per day, consuming approximately 8.80 kWh daily or 264.0 kWh per month.
How can I reduce Portable Air Conditioner electricity costs in Pennsylvania?
You can reduce costs by using an Energy Star rated Portable Air Conditioner, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Pennsylvania.
What is the electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 18.36¢ per kWh. The primary energy source is Nuclear, with 6.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)