Cost to Run Electric Oven in New Jersey (2026)
At New Jersey's average rate of 18.48¢/kWh, running a Electric Oven costs $13.86/month or $168.63/year. That's 7.3% more than the national average of $12.92/month.
Monthly Cost
$13.86
in New Jersey
Yearly Cost
$168.63
in New Jersey
State Rate
18.48¢
per kWh
National Rank
#39
of 50 states
Electric Oven Energy Usage
| Wattage | 2,500 watts |
| Typical Daily Use | 1 hours/day |
| Daily kWh | 2.50 kWh |
| Monthly kWh | 75.0 kWh |
| Category | Kitchen |
New Jersey vs National Average: Electric Oven Costs
| Metric | New Jersey | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 18.48¢/kWh | 17.22¢/kWh | +1.26¢ |
| Monthly Electric Oven Cost | $13.86 | $12.92 | +$0.95 |
| Yearly Electric Oven Cost | $168.63 | $157.13 | +$11.50 |
Electric Oven Cost in Neighboring States
How does running a Electric Oven in New Jersey compare to nearby states?
| State | Rate | Monthly | Yearly | vs NJ |
|---|---|---|---|---|
| New Jersey (this state) | 18.48¢ | $13.86 | $168.63 | - |
| Delaware | 14.94¢ | $11.21 | $136.33 | $-2.65 |
| New York | 24.33¢ | $18.25 | $222.01 | +$4.39 |
| Pennsylvania | 18.36¢ | $13.77 | $167.54 | $-0.09 |
Electric Oven Cost: All 50 States Ranked
New Jersey ranks #39 out of 50 for Electric Oven running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $8.36 | $101.74 |
| 2 | Washington | 11.26¢ | $8.44 | $102.75 |
| 3 | Utah | 11.41¢ | $8.56 | $104.12 |
| 4 | Wyoming | 11.72¢ | $8.79 | $106.95 |
| 5 | North Dakota | 12.43¢ | $9.32 | $113.42 |
| 6 | Louisiana | 12.52¢ | $9.39 | $114.25 |
| 7 | Oregon | 12.55¢ | $9.41 | $114.52 |
| 8 | Montana | 12.81¢ | $9.61 | $116.89 |
| 9 | Oklahoma | 12.82¢ | $9.62 | $116.98 |
| 10 | Tennessee | 12.91¢ | $9.68 | $117.80 |
| 11 | Arkansas | 13.04¢ | $9.78 | $118.99 |
| 12 | Nebraska | 13.08¢ | $9.81 | $119.36 |
| 13 | Kentucky | 13.19¢ | $9.89 | $120.36 |
| 14 | West Virginia | 13.44¢ | $10.08 | $122.64 |
| 15 | Mississippi | 13.54¢ | $10.16 | $123.55 |
| 16 | South Dakota | 13.74¢ | $10.31 | $125.38 |
| 17 | Missouri | 13.78¢ | $10.34 | $125.74 |
| 18 | North Carolina | 14.09¢ | $10.57 | $128.57 |
| 19 | Georgia | 14.27¢ | $10.70 | $130.21 |
| 20 | South Carolina | 14.43¢ | $10.82 | $131.67 |
| 21 | Virginia | 14.64¢ | $10.98 | $133.59 |
| 22 | Arizona | 14.78¢ | $11.08 | $134.87 |
| 23 | Alabama | 14.87¢ | $11.15 | $135.69 |
| 24 | Nevada | 14.92¢ | $11.19 | $136.15 |
| 25 | Delaware | 14.94¢ | $11.21 | $136.33 |
| 26 | Texas | 15.06¢ | $11.30 | $137.42 |
| 27 | Iowa | 15.14¢ | $11.36 | $138.15 |
| 28 | Ohio | 15.21¢ | $11.41 | $138.79 |
| 29 | Kansas | 15.28¢ | $11.46 | $139.43 |
| 30 | New Mexico | 15.34¢ | $11.51 | $139.98 |
| 31 | Indiana | 15.42¢ | $11.57 | $140.71 |
| 32 | Colorado | 15.56¢ | $11.67 | $141.99 |
| 33 | Minnesota | 15.63¢ | $11.72 | $142.62 |
| 34 | Florida | 16.22¢ | $12.17 | $148.01 |
| 35 | Illinois | 16.27¢ | $12.20 | $148.46 |
| 36 | Maryland | 16.57¢ | $12.43 | $151.20 |
| 37 | Wisconsin | 17.38¢ | $13.03 | $158.59 |
| 38 | Pennsylvania | 18.36¢ | $13.77 | $167.54 |
| 39 | New Jersey | 18.48¢ | $13.86 | $168.63 |
| 40 | Michigan | 19.34¢ | $14.50 | $176.48 |
| 41 | Vermont | 21.43¢ | $16.07 | $195.55 |
| 42 | Alaska | 24.21¢ | $18.16 | $220.92 |
| 43 | New York | 24.33¢ | $18.25 | $222.01 |
| 44 | New Hampshire | 25.78¢ | $19.34 | $235.24 |
| 45 | Maine | 26.37¢ | $19.78 | $240.63 |
| 46 | Rhode Island | 28.08¢ | $21.06 | $256.23 |
| 47 | Massachusetts | 28.58¢ | $21.44 | $260.79 |
| 48 | Connecticut | 29.98¢ | $22.49 | $273.57 |
| 49 | California | 31.22¢ | $23.42 | $284.88 |
| 50 | Hawaii | 43.18¢ | $32.39 | $394.02 |
Save Money on Electric Oven in New Jersey
- Use your Electric Oven efficiently by running full loads and avoiding preheating when not needed.
- Consider batch cooking to reduce overall kitchen appliance running time.
- Match your Electric Oven size to your household needs - oversized appliances waste energy.
- Use lids on pots and pans to cook faster and reduce energy consumption.
- Look for Energy Star certified Electric Oven models that use 10-50% less energy than standard models.
- Consider installing solar panels in New Jersey to offset your Electric Oven electricity costs.
- Check if your New Jersey utility offers time-of-use rates and run your Electric Oven during off-peak hours.
- Ensure proper maintenance of your Electric Oven to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Electric Oven in New Jersey?
Running a Electric Oven in New Jersey costs approximately $13.86 per month or $168.63 per year, based on the state's average residential rate of 18.48¢/kWh and typical usage of 1 hours per day.
Is running a Electric Oven expensive in New Jersey compared to other states?
New Jersey ranks #39 out of 50 states for Electric Oven running costs (1 = cheapest). It's 7.3% more expensive than the national average. The cheapest state is Idaho at $8.36/month, and the most expensive is Hawaii at $32.39/month.
How much electricity does a Electric Oven use per month?
A typical Electric Oven uses 2500 watts and runs about 1 hours per day, consuming approximately 2.50 kWh daily or 75.0 kWh per month.
How can I reduce Electric Oven electricity costs in New Jersey?
You can reduce costs by using an Energy Star rated Electric Oven, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in New Jersey.
What is the electricity rate in New Jersey?
The average residential electricity rate in New Jersey is 18.48¢ per kWh. The primary energy source is Natural Gas, with 8.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)