Cost to Run Electric Fireplace in Massachusetts (2026)
At Massachusetts's average rate of 28.58¢/kWh, running a Electric Fireplace costs $48.01/month or $584.18/year. That's 66.0% more than the national average of $28.93/month.
Monthly Cost
$48.01
in Massachusetts
Yearly Cost
$584.18
in Massachusetts
State Rate
28.58¢
per kWh
National Rank
#47
of 50 states
Electric Fireplace Energy Usage
| Wattage | 1,400 watts |
| Typical Daily Use | 4 hours/day |
| Daily kWh | 5.60 kWh |
| Monthly kWh | 168.0 kWh |
| Category | Heating |
Massachusetts vs National Average: Electric Fireplace Costs
| Metric | Massachusetts | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 28.58¢/kWh | 17.22¢/kWh | +11.36¢ |
| Monthly Electric Fireplace Cost | $48.01 | $28.93 | +$19.08 |
| Yearly Electric Fireplace Cost | $584.18 | $351.98 | +$232.20 |
Electric Fireplace Cost in Neighboring States
How does running a Electric Fireplace in Massachusetts compare to nearby states?
| State | Rate | Monthly | Yearly | vs MA |
|---|---|---|---|---|
| Massachusetts (this state) | 28.58¢ | $48.01 | $584.18 | - |
| Connecticut | 29.98¢ | $50.37 | $612.79 | +$2.35 |
| New Hampshire | 25.78¢ | $43.31 | $526.94 | $-4.70 |
| New York | 24.33¢ | $40.87 | $497.31 | $-7.14 |
| Rhode Island | 28.08¢ | $47.17 | $573.96 | $-0.84 |
| Vermont | 21.43¢ | $36.00 | $438.03 | $-12.01 |
Electric Fireplace Cost: All 50 States Ranked
Massachusetts ranks #47 out of 50 for Electric Fireplace running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $18.73 | $227.91 |
| 2 | Washington | 11.26¢ | $18.92 | $230.15 |
| 3 | Utah | 11.41¢ | $19.17 | $233.22 |
| 4 | Wyoming | 11.72¢ | $19.69 | $239.56 |
| 5 | North Dakota | 12.43¢ | $20.88 | $254.07 |
| 6 | Louisiana | 12.52¢ | $21.03 | $255.91 |
| 7 | Oregon | 12.55¢ | $21.08 | $256.52 |
| 8 | Montana | 12.81¢ | $21.52 | $261.84 |
| 9 | Oklahoma | 12.82¢ | $21.54 | $262.04 |
| 10 | Tennessee | 12.91¢ | $21.69 | $263.88 |
| 11 | Arkansas | 13.04¢ | $21.91 | $266.54 |
| 12 | Nebraska | 13.08¢ | $21.97 | $267.36 |
| 13 | Kentucky | 13.19¢ | $22.16 | $269.60 |
| 14 | West Virginia | 13.44¢ | $22.58 | $274.71 |
| 15 | Mississippi | 13.54¢ | $22.75 | $276.76 |
| 16 | South Dakota | 13.74¢ | $23.08 | $280.85 |
| 17 | Missouri | 13.78¢ | $23.15 | $281.66 |
| 18 | North Carolina | 14.09¢ | $23.67 | $288.00 |
| 19 | Georgia | 14.27¢ | $23.97 | $291.68 |
| 20 | South Carolina | 14.43¢ | $24.24 | $294.95 |
| 21 | Virginia | 14.64¢ | $24.60 | $299.24 |
| 22 | Arizona | 14.78¢ | $24.83 | $302.10 |
| 23 | Alabama | 14.87¢ | $24.98 | $303.94 |
| 24 | Nevada | 14.92¢ | $25.07 | $304.96 |
| 25 | Delaware | 14.94¢ | $25.10 | $305.37 |
| 26 | Texas | 15.06¢ | $25.30 | $307.83 |
| 27 | Iowa | 15.14¢ | $25.44 | $309.46 |
| 28 | Ohio | 15.21¢ | $25.55 | $310.89 |
| 29 | Kansas | 15.28¢ | $25.67 | $312.32 |
| 30 | New Mexico | 15.34¢ | $25.77 | $313.55 |
| 31 | Indiana | 15.42¢ | $25.91 | $315.18 |
| 32 | Colorado | 15.56¢ | $26.14 | $318.05 |
| 33 | Minnesota | 15.63¢ | $26.26 | $319.48 |
| 34 | Florida | 16.22¢ | $27.25 | $331.54 |
| 35 | Illinois | 16.27¢ | $27.33 | $332.56 |
| 36 | Maryland | 16.57¢ | $27.84 | $338.69 |
| 37 | Wisconsin | 17.38¢ | $29.20 | $355.25 |
| 38 | Pennsylvania | 18.36¢ | $30.84 | $375.28 |
| 39 | New Jersey | 18.48¢ | $31.05 | $377.73 |
| 40 | Michigan | 19.34¢ | $32.49 | $395.31 |
| 41 | Vermont | 21.43¢ | $36.00 | $438.03 |
| 42 | Alaska | 24.21¢ | $40.67 | $494.85 |
| 43 | New York | 24.33¢ | $40.87 | $497.31 |
| 44 | New Hampshire | 25.78¢ | $43.31 | $526.94 |
| 45 | Maine | 26.37¢ | $44.30 | $539.00 |
| 46 | Rhode Island | 28.08¢ | $47.17 | $573.96 |
| 47 | Massachusetts | 28.58¢ | $48.01 | $584.18 |
| 48 | Connecticut | 29.98¢ | $50.37 | $612.79 |
| 49 | California | 31.22¢ | $52.45 | $638.14 |
| 50 | Hawaii | 43.18¢ | $72.54 | $882.60 |
Save Money on Electric Fireplace in Massachusetts
- Lower your thermostat by 7-10F for 8 hours a day to save up to 10% on Electric Fireplace heating costs.
- Use a smart thermostat to optimize Electric Fireplace usage based on your schedule in Massachusetts.
- Improve home insulation in attics, walls, and floors to retain heat better.
- Use zone heating to warm only occupied rooms instead of your entire home.
- Look for Energy Star certified Electric Fireplace models that use 10-50% less energy than standard models.
- Consider installing solar panels in Massachusetts to offset your Electric Fireplace electricity costs.
- Check if your Massachusetts utility offers time-of-use rates and run your Electric Fireplace during off-peak hours.
- Ensure proper maintenance of your Electric Fireplace to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Electric Fireplace in Massachusetts?
Running a Electric Fireplace in Massachusetts costs approximately $48.01 per month or $584.18 per year, based on the state's average residential rate of 28.58¢/kWh and typical usage of 4 hours per day.
Is running a Electric Fireplace expensive in Massachusetts compared to other states?
Massachusetts ranks #47 out of 50 states for Electric Fireplace running costs (1 = cheapest). It's 66.0% more expensive than the national average. The cheapest state is Idaho at $18.73/month, and the most expensive is Hawaii at $72.54/month.
How much electricity does a Electric Fireplace use per month?
A typical Electric Fireplace uses 1400 watts and runs about 4 hours per day, consuming approximately 5.60 kWh daily or 168.0 kWh per month.
How can I reduce Electric Fireplace electricity costs in Massachusetts?
You can reduce costs by using an Energy Star rated Electric Fireplace, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Massachusetts.
What is the electricity rate in Massachusetts?
The average residential electricity rate in Massachusetts is 28.58¢ per kWh. The primary energy source is Natural Gas, with 14.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)