Cost to Run Dehumidifier in Pennsylvania (2026)
At Pennsylvania's average rate of 18.36¢/kWh, running a Dehumidifier costs $19.83/month or $241.25/year. That's 6.6% more than the national average of $18.60/month.
Monthly Cost
$19.83
in Pennsylvania
Yearly Cost
$241.25
in Pennsylvania
State Rate
18.36¢
per kWh
National Rank
#38
of 50 states
Dehumidifier Energy Usage
| Wattage | 300 watts |
| Typical Daily Use | 12 hours/day |
| Daily kWh | 3.60 kWh |
| Monthly kWh | 108.0 kWh |
| Category | Cooling |
Pennsylvania vs National Average: Dehumidifier Costs
| Metric | Pennsylvania | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 18.36¢/kWh | 17.22¢/kWh | +1.14¢ |
| Monthly Dehumidifier Cost | $19.83 | $18.60 | +$1.23 |
| Yearly Dehumidifier Cost | $241.25 | $226.27 | +$14.98 |
Dehumidifier Cost in Neighboring States
How does running a Dehumidifier in Pennsylvania compare to nearby states?
| State | Rate | Monthly | Yearly | vs PA |
|---|---|---|---|---|
| Pennsylvania (this state) | 18.36¢ | $19.83 | $241.25 | - |
| Delaware | 14.94¢ | $16.14 | $196.31 | $-3.69 |
| Maryland | 16.57¢ | $17.90 | $217.73 | $-1.93 |
| New Jersey | 18.48¢ | $19.96 | $242.83 | +$0.13 |
| New York | 24.33¢ | $26.28 | $319.70 | +$6.45 |
| Ohio | 15.21¢ | $16.43 | $199.86 | $-3.40 |
| West Virginia | 13.44¢ | $14.52 | $176.60 | $-5.31 |
Dehumidifier Cost: All 50 States Ranked
Pennsylvania ranks #38 out of 50 for Dehumidifier running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $12.04 | $146.51 |
| 2 | Washington | 11.26¢ | $12.16 | $147.96 |
| 3 | Utah | 11.41¢ | $12.32 | $149.93 |
| 4 | Wyoming | 11.72¢ | $12.66 | $154.00 |
| 5 | North Dakota | 12.43¢ | $13.42 | $163.33 |
| 6 | Louisiana | 12.52¢ | $13.52 | $164.51 |
| 7 | Oregon | 12.55¢ | $13.55 | $164.91 |
| 8 | Montana | 12.81¢ | $13.83 | $168.32 |
| 9 | Oklahoma | 12.82¢ | $13.85 | $168.45 |
| 10 | Tennessee | 12.91¢ | $13.94 | $169.64 |
| 11 | Arkansas | 13.04¢ | $14.08 | $171.35 |
| 12 | Nebraska | 13.08¢ | $14.13 | $171.87 |
| 13 | Kentucky | 13.19¢ | $14.25 | $173.32 |
| 14 | West Virginia | 13.44¢ | $14.52 | $176.60 |
| 15 | Mississippi | 13.54¢ | $14.62 | $177.92 |
| 16 | South Dakota | 13.74¢ | $14.84 | $180.54 |
| 17 | Missouri | 13.78¢ | $14.88 | $181.07 |
| 18 | North Carolina | 14.09¢ | $15.22 | $185.14 |
| 19 | Georgia | 14.27¢ | $15.41 | $187.51 |
| 20 | South Carolina | 14.43¢ | $15.58 | $189.61 |
| 21 | Virginia | 14.64¢ | $15.81 | $192.37 |
| 22 | Arizona | 14.78¢ | $15.96 | $194.21 |
| 23 | Alabama | 14.87¢ | $16.06 | $195.39 |
| 24 | Nevada | 14.92¢ | $16.11 | $196.05 |
| 25 | Delaware | 14.94¢ | $16.14 | $196.31 |
| 26 | Texas | 15.06¢ | $16.26 | $197.89 |
| 27 | Iowa | 15.14¢ | $16.35 | $198.94 |
| 28 | Ohio | 15.21¢ | $16.43 | $199.86 |
| 29 | Kansas | 15.28¢ | $16.50 | $200.78 |
| 30 | New Mexico | 15.34¢ | $16.57 | $201.57 |
| 31 | Indiana | 15.42¢ | $16.65 | $202.62 |
| 32 | Colorado | 15.56¢ | $16.80 | $204.46 |
| 33 | Minnesota | 15.63¢ | $16.88 | $205.38 |
| 34 | Florida | 16.22¢ | $17.52 | $213.13 |
| 35 | Illinois | 16.27¢ | $17.57 | $213.79 |
| 36 | Maryland | 16.57¢ | $17.90 | $217.73 |
| 37 | Wisconsin | 17.38¢ | $18.77 | $228.37 |
| 38 | Pennsylvania | 18.36¢ | $19.83 | $241.25 |
| 39 | New Jersey | 18.48¢ | $19.96 | $242.83 |
| 40 | Michigan | 19.34¢ | $20.89 | $254.13 |
| 41 | Vermont | 21.43¢ | $23.14 | $281.59 |
| 42 | Alaska | 24.21¢ | $26.15 | $318.12 |
| 43 | New York | 24.33¢ | $26.28 | $319.70 |
| 44 | New Hampshire | 25.78¢ | $27.84 | $338.75 |
| 45 | Maine | 26.37¢ | $28.48 | $346.50 |
| 46 | Rhode Island | 28.08¢ | $30.33 | $368.97 |
| 47 | Massachusetts | 28.58¢ | $30.87 | $375.54 |
| 48 | Connecticut | 29.98¢ | $32.38 | $393.94 |
| 49 | California | 31.22¢ | $33.72 | $410.23 |
| 50 | Hawaii | 43.18¢ | $46.63 | $567.39 |
Save Money on Dehumidifier in Pennsylvania
- Set your thermostat to 78F when home to reduce Dehumidifier cooling costs by 10-15% in Pennsylvania.
- Use ceiling fans alongside your cooling system to feel cooler at higher thermostat settings.
- Keep blinds and curtains closed during peak sun hours to reduce cooling load.
- Seal air leaks around windows and doors to maximize Dehumidifier efficiency in Pennsylvania.
- Look for Energy Star certified Dehumidifier models that use 10-50% less energy than standard models.
- Consider installing solar panels in Pennsylvania to offset your Dehumidifier electricity costs.
- Check if your Pennsylvania utility offers time-of-use rates and run your Dehumidifier during off-peak hours.
- Ensure proper maintenance of your Dehumidifier to keep it running at peak efficiency.
Related Pages
Frequently Asked Questions
How much does it cost to run a Dehumidifier in Pennsylvania?
Running a Dehumidifier in Pennsylvania costs approximately $19.83 per month or $241.25 per year, based on the state's average residential rate of 18.36¢/kWh and typical usage of 12 hours per day.
Is running a Dehumidifier expensive in Pennsylvania compared to other states?
Pennsylvania ranks #38 out of 50 states for Dehumidifier running costs (1 = cheapest). It's 6.6% more expensive than the national average. The cheapest state is Idaho at $12.04/month, and the most expensive is Hawaii at $46.63/month.
How much electricity does a Dehumidifier use per month?
A typical Dehumidifier uses 300 watts and runs about 12 hours per day, consuming approximately 3.60 kWh daily or 108.0 kWh per month.
How can I reduce Dehumidifier electricity costs in Pennsylvania?
You can reduce costs by using an Energy Star rated Dehumidifier, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Pennsylvania.
What is the electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 18.36¢ per kWh. The primary energy source is Nuclear, with 6.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)