Cost to Run Cable / Satellite Box in Wisconsin (2026)
At Wisconsin's average rate of 17.38¢/kWh, running a Cable / Satellite Box costs $4.38/month or $53.29/year. That's 0.9% more than the national average of $4.34/month.
Monthly Cost
$4.38
in Wisconsin
Yearly Cost
$53.29
in Wisconsin
State Rate
17.38¢
per kWh
National Rank
#37
of 50 states
Cable / Satellite Box Energy Usage
| Wattage | 35 watts |
| Typical Daily Use | 24 hours/day |
| Daily kWh | 0.84 kWh |
| Monthly kWh | 25.2 kWh |
| Category | Electronics |
Wisconsin vs National Average: Cable / Satellite Box Costs
| Metric | Wisconsin | National Avg | Difference |
|---|---|---|---|
| Electricity Rate | 17.38¢/kWh | 17.22¢/kWh | +0.16¢ |
| Monthly Cable / Satellite Box Cost | $4.38 | $4.34 | +$0.04 |
| Yearly Cable / Satellite Box Cost | $53.29 | $52.80 | +$0.49 |
Cable / Satellite Box Cost in Neighboring States
How does running a Cable / Satellite Box in Wisconsin compare to nearby states?
Cable / Satellite Box Cost: All 50 States Ranked
Wisconsin ranks #37 out of 50 for Cable / Satellite Box running costs (1 = cheapest).
| # | State | Rate | Monthly | Yearly |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $2.81 | $34.19 |
| 2 | Washington | 11.26¢ | $2.84 | $34.52 |
| 3 | Utah | 11.41¢ | $2.88 | $34.98 |
| 4 | Wyoming | 11.72¢ | $2.95 | $35.93 |
| 5 | North Dakota | 12.43¢ | $3.13 | $38.11 |
| 6 | Louisiana | 12.52¢ | $3.16 | $38.39 |
| 7 | Oregon | 12.55¢ | $3.16 | $38.48 |
| 8 | Montana | 12.81¢ | $3.23 | $39.28 |
| 9 | Oklahoma | 12.82¢ | $3.23 | $39.31 |
| 10 | Tennessee | 12.91¢ | $3.25 | $39.58 |
| 11 | Arkansas | 13.04¢ | $3.29 | $39.98 |
| 12 | Nebraska | 13.08¢ | $3.30 | $40.10 |
| 13 | Kentucky | 13.19¢ | $3.32 | $40.44 |
| 14 | West Virginia | 13.44¢ | $3.39 | $41.21 |
| 15 | Mississippi | 13.54¢ | $3.41 | $41.51 |
| 16 | South Dakota | 13.74¢ | $3.46 | $42.13 |
| 17 | Missouri | 13.78¢ | $3.47 | $42.25 |
| 18 | North Carolina | 14.09¢ | $3.55 | $43.20 |
| 19 | Georgia | 14.27¢ | $3.60 | $43.75 |
| 20 | South Carolina | 14.43¢ | $3.64 | $44.24 |
| 21 | Virginia | 14.64¢ | $3.69 | $44.89 |
| 22 | Arizona | 14.78¢ | $3.72 | $45.32 |
| 23 | Alabama | 14.87¢ | $3.75 | $45.59 |
| 24 | Nevada | 14.92¢ | $3.76 | $45.74 |
| 25 | Delaware | 14.94¢ | $3.76 | $45.81 |
| 26 | Texas | 15.06¢ | $3.80 | $46.17 |
| 27 | Iowa | 15.14¢ | $3.82 | $46.42 |
| 28 | Ohio | 15.21¢ | $3.83 | $46.63 |
| 29 | Kansas | 15.28¢ | $3.85 | $46.85 |
| 30 | New Mexico | 15.34¢ | $3.87 | $47.03 |
| 31 | Indiana | 15.42¢ | $3.89 | $47.28 |
| 32 | Colorado | 15.56¢ | $3.92 | $47.71 |
| 33 | Minnesota | 15.63¢ | $3.94 | $47.92 |
| 34 | Florida | 16.22¢ | $4.09 | $49.73 |
| 35 | Illinois | 16.27¢ | $4.10 | $49.88 |
| 36 | Maryland | 16.57¢ | $4.18 | $50.80 |
| 37 | Wisconsin | 17.38¢ | $4.38 | $53.29 |
| 38 | Pennsylvania | 18.36¢ | $4.63 | $56.29 |
| 39 | New Jersey | 18.48¢ | $4.66 | $56.66 |
| 40 | Michigan | 19.34¢ | $4.87 | $59.30 |
| 41 | Vermont | 21.43¢ | $5.40 | $65.70 |
| 42 | Alaska | 24.21¢ | $6.10 | $74.23 |
| 43 | New York | 24.33¢ | $6.13 | $74.60 |
| 44 | New Hampshire | 25.78¢ | $6.50 | $79.04 |
| 45 | Maine | 26.37¢ | $6.65 | $80.85 |
| 46 | Rhode Island | 28.08¢ | $7.08 | $86.09 |
| 47 | Massachusetts | 28.58¢ | $7.20 | $87.63 |
| 48 | Connecticut | 29.98¢ | $7.55 | $91.92 |
| 49 | California | 31.22¢ | $7.87 | $95.72 |
| 50 | Hawaii | 43.18¢ | $10.88 | $132.39 |
Save Money on Cable / Satellite Box in Wisconsin
- Use a smart power strip with your Cable / Satellite Box to eliminate phantom power draw.
- Enable power-saving modes on your Cable / Satellite Box to reduce consumption by up to 30%.
- Unplug your Cable / Satellite Box when not in use, especially during extended absences.
- Adjust screen brightness settings to reduce power consumption.
- Look for Energy Star certified Cable / Satellite Box models that use 10-50% less energy than standard models.
- Consider installing solar panels in Wisconsin to offset your Cable / Satellite Box electricity costs.
- Check if your Wisconsin utility offers time-of-use rates and run your Cable / Satellite Box during off-peak hours.
- Ensure proper maintenance of your Cable / Satellite Box to keep it running at peak efficiency.
Related Pages
More about Wisconsin
More about Cable / Satellite Box
Frequently Asked Questions
How much does it cost to run a Cable / Satellite Box in Wisconsin?
Running a Cable / Satellite Box in Wisconsin costs approximately $4.38 per month or $53.29 per year, based on the state's average residential rate of 17.38¢/kWh and typical usage of 24 hours per day.
Is running a Cable / Satellite Box expensive in Wisconsin compared to other states?
Wisconsin ranks #37 out of 50 states for Cable / Satellite Box running costs (1 = cheapest). It's 0.9% more expensive than the national average. The cheapest state is Idaho at $2.81/month, and the most expensive is Hawaii at $10.88/month.
How much electricity does a Cable / Satellite Box use per month?
A typical Cable / Satellite Box uses 35 watts and runs about 24 hours per day, consuming approximately 0.84 kWh daily or 25.2 kWh per month.
How can I reduce Cable / Satellite Box electricity costs in Wisconsin?
You can reduce costs by using an Energy Star rated Cable / Satellite Box, running it during off-peak hours if your utility offers time-of-use rates, ensuring proper maintenance, and considering solar panels to offset electricity costs in Wisconsin.
What is the electricity rate in Wisconsin?
The average residential electricity rate in Wisconsin is 17.38¢ per kWh. The primary energy source is Natural Gas, with 13.0% from renewable sources.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)