New Jersey vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 0.6% cheaper electricity than New Jersey. Pennsylvania residents pay 18.36¢/kWh compared to 18.48¢/kWh in New Jersey, saving about $18.00/month on average.
New Jersey
18.48¢
per kWh
$121/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | New Jersey | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 18.48¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 14.02¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 12.05¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $121 | $139 | $134 |
| Renewable Energy | 8.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: New Jersey vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | NJ | PA | Savings |
|---|---|---|---|
| Air Purifier | $6.65 | $6.61 | PA saves $0.04 |
| Blender | $0.22 | $0.22 | PA saves $0.00 |
| CFL Bulb (13W) | $0.58 | $0.57 | PA saves $0.00 |
| Cable / Satellite Box | $4.66 | $4.63 | PA saves $0.03 |
| Ceiling Fan | $4.99 | $4.96 | PA saves $0.03 |
| Central Air Conditioner | $155.23 | $154.22 | PA saves $1.01 |
| Chest Freezer | $10.64 | $10.58 | PA saves $0.07 |
| Clothes Dryer (Electric) | $16.63 | $16.52 | PA saves $0.11 |
| Coffee Maker | $1.25 | $1.24 | PA saves $0.01 |
| Crypto Mining Rig | $199.58 | $198.29 | PA saves $1.30 |
| Dehumidifier | $19.96 | $19.83 | PA saves $0.13 |
| Desktop Computer | $8.87 | $8.81 | PA saves $0.06 |
| Dishwasher | $9.98 | $9.91 | PA saves $0.06 |
| Electric Baseboard Heater | $55.44 | $55.08 | PA saves $0.36 |
| Electric Fireplace | $31.05 | $30.84 | PA saves $0.20 |
Bottom Line: New Jersey vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 0.6% lower than New Jersey. An average household would save about $216.00/year by living in Pennsylvania.
New Jersey gets its electricity primarily from Natural Gas with 8.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in New Jersey or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to New Jersey at 18.48¢/kWh. That's a 0.6% difference, saving about $18.00/month on an average residential bill.
What is the average electricity bill in New Jersey vs Pennsylvania?
The average monthly electricity bill is $121 in New Jersey and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, New Jersey or Pennsylvania?
New Jersey has a higher renewable energy percentage at 8.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in New Jersey and Pennsylvania?
New Jersey primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)