Kentucky vs Missouri Electricity Rates (2026)
Kentucky has 4.3% cheaper electricity than Missouri. Kentucky residents pay 13.19¢/kWh compared to 13.78¢/kWh in Missouri, saving about $7.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Kentucky | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $140 | $133 | $134 |
| Renewable Energy | 8.0% | 10.0% | ~22% |
| Primary Source | Coal | Coal | - |
Appliance Running Costs: Kentucky vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | KY | MO | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $4.96 | KY saves $0.21 |
| Blender | $0.16 | $0.17 | KY saves $0.01 |
| CFL Bulb (13W) | $0.41 | $0.43 | KY saves $0.02 |
| Cable / Satellite Box | $3.32 | $3.47 | KY saves $0.15 |
| Ceiling Fan | $3.56 | $3.72 | KY saves $0.16 |
| Central Air Conditioner | $110.80 | $115.75 | KY saves $4.96 |
| Chest Freezer | $7.60 | $7.94 | KY saves $0.34 |
| Clothes Dryer (Electric) | $11.87 | $12.40 | KY saves $0.53 |
| Coffee Maker | $0.89 | $0.93 | KY saves $0.04 |
| Crypto Mining Rig | $142.45 | $148.82 | KY saves $6.37 |
| Dehumidifier | $14.25 | $14.88 | KY saves $0.64 |
| Desktop Computer | $6.33 | $6.61 | KY saves $0.28 |
| Dishwasher | $7.12 | $7.44 | KY saves $0.32 |
| Electric Baseboard Heater | $39.57 | $41.34 | KY saves $1.77 |
| Electric Fireplace | $22.16 | $23.15 | KY saves $0.99 |
Bottom Line: Kentucky vs Missouri
Kentucky is the more affordable state for electricity, with rates 4.3% lower than Missouri. An average household would save about $84.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Missouri?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Missouri at 13.78¢/kWh. That's a 4.3% difference, saving about $7.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Missouri?
The average monthly electricity bill is $140 in Kentucky and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Kentucky or Missouri?
Missouri has a higher renewable energy percentage at 10.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and Missouri?
Kentucky primarily uses Coal, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)