Kansas vs Missouri Electricity Rates (2026)
Missouri has 9.8% cheaper electricity than Kansas. Missouri residents pay 13.78¢/kWh compared to 15.28¢/kWh in Kansas, saving about $0.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Kansas | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $133 | $133 | $134 |
| Renewable Energy | 47.0% | 10.0% | ~22% |
| Primary Source | Wind | Coal | - |
Appliance Running Costs: Kansas vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | KS | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $4.96 | MO saves $0.54 |
| Blender | $0.18 | $0.17 | MO saves $0.02 |
| CFL Bulb (13W) | $0.48 | $0.43 | MO saves $0.05 |
| Cable / Satellite Box | $3.85 | $3.47 | MO saves $0.38 |
| Ceiling Fan | $4.13 | $3.72 | MO saves $0.40 |
| Central Air Conditioner | $128.35 | $115.75 | MO saves $12.60 |
| Chest Freezer | $8.80 | $7.94 | MO saves $0.86 |
| Clothes Dryer (Electric) | $13.75 | $12.40 | MO saves $1.35 |
| Coffee Maker | $1.03 | $0.93 | MO saves $0.10 |
| Crypto Mining Rig | $165.02 | $148.82 | MO saves $16.20 |
| Dehumidifier | $16.50 | $14.88 | MO saves $1.62 |
| Desktop Computer | $7.33 | $6.61 | MO saves $0.72 |
| Dishwasher | $8.25 | $7.44 | MO saves $0.81 |
| Electric Baseboard Heater | $45.84 | $41.34 | MO saves $4.50 |
| Electric Fireplace | $25.67 | $23.15 | MO saves $2.52 |
Bottom Line: Kansas vs Missouri
Missouri is the more affordable state for electricity, with rates 9.8% lower than Kansas. An average household would save about $0.00/year by living in Missouri.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Kansas at 15.28¢/kWh. That's a 9.8% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Missouri?
The average monthly electricity bill is $133 in Kansas and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Kansas or Missouri?
Kansas has a higher renewable energy percentage at 47.0%, compared to 10.0% in Missouri.
What are the main energy sources in Kansas and Missouri?
Kansas primarily uses Wind, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)