Iowa vs Missouri Electricity Rates (2026)
Missouri has 9.0% cheaper electricity than Iowa. Missouri residents pay 13.78¢/kWh compared to 15.14¢/kWh in Iowa, saving about $5.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Iowa | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $128 | $133 | $134 |
| Renewable Energy | 62.0% | 10.0% | ~22% |
| Primary Source | Wind | Coal | - |
Appliance Running Costs: Iowa vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | IA | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $4.96 | MO saves $0.49 |
| Blender | $0.18 | $0.17 | MO saves $0.02 |
| CFL Bulb (13W) | $0.47 | $0.43 | MO saves $0.04 |
| Cable / Satellite Box | $3.82 | $3.47 | MO saves $0.34 |
| Ceiling Fan | $4.09 | $3.72 | MO saves $0.37 |
| Central Air Conditioner | $127.18 | $115.75 | MO saves $11.42 |
| Chest Freezer | $8.72 | $7.94 | MO saves $0.78 |
| Clothes Dryer (Electric) | $13.63 | $12.40 | MO saves $1.22 |
| Coffee Maker | $1.02 | $0.93 | MO saves $0.09 |
| Crypto Mining Rig | $163.51 | $148.82 | MO saves $14.69 |
| Dehumidifier | $16.35 | $14.88 | MO saves $1.47 |
| Desktop Computer | $7.27 | $6.61 | MO saves $0.65 |
| Dishwasher | $8.18 | $7.44 | MO saves $0.73 |
| Electric Baseboard Heater | $45.42 | $41.34 | MO saves $4.08 |
| Electric Fireplace | $25.44 | $23.15 | MO saves $2.28 |
Bottom Line: Iowa vs Missouri
Missouri is the more affordable state for electricity, with rates 9.0% lower than Iowa. An average household would save about $60.00/year by living in Missouri.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Iowa at 15.14¢/kWh. That's a 9.0% difference, saving about $5.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Missouri?
The average monthly electricity bill is $128 in Iowa and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Iowa or Missouri?
Iowa has a higher renewable energy percentage at 62.0%, compared to 10.0% in Missouri.
What are the main energy sources in Iowa and Missouri?
Iowa primarily uses Wind, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)