Iowa vs Minnesota Electricity Rates (2026)
Iowa has 3.1% cheaper electricity than Minnesota. Iowa residents pay 15.14¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $9.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Iowa | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $128 | $119 | $134 |
| Renewable Energy | 62.0% | 29.0% | ~22% |
| Primary Source | Wind | Wind | - |
Appliance Running Costs: Iowa vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | IA | MN | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $5.63 | IA saves $0.18 |
| Blender | $0.18 | $0.19 | IA saves $0.01 |
| CFL Bulb (13W) | $0.47 | $0.49 | IA saves $0.02 |
| Cable / Satellite Box | $3.82 | $3.94 | IA saves $0.12 |
| Ceiling Fan | $4.09 | $4.22 | IA saves $0.13 |
| Central Air Conditioner | $127.18 | $131.29 | IA saves $4.12 |
| Chest Freezer | $8.72 | $9.00 | IA saves $0.28 |
| Clothes Dryer (Electric) | $13.63 | $14.07 | IA saves $0.44 |
| Coffee Maker | $1.02 | $1.06 | IA saves $0.03 |
| Crypto Mining Rig | $163.51 | $168.80 | IA saves $5.29 |
| Dehumidifier | $16.35 | $16.88 | IA saves $0.53 |
| Desktop Computer | $7.27 | $7.50 | IA saves $0.24 |
| Dishwasher | $8.18 | $8.44 | IA saves $0.26 |
| Electric Baseboard Heater | $45.42 | $46.89 | IA saves $1.47 |
| Electric Fireplace | $25.44 | $26.26 | IA saves $0.82 |
Bottom Line: Iowa vs Minnesota
Iowa is the more affordable state for electricity, with rates 3.1% lower than Minnesota. An average household would save about $108.00/year by living in Iowa.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Minnesota?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 3.1% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Minnesota?
The average monthly electricity bill is $128 in Iowa and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Iowa or Minnesota?
Iowa has a higher renewable energy percentage at 62.0%, compared to 29.0% in Minnesota.
What are the main energy sources in Iowa and Minnesota?
Iowa primarily uses Wind, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)