Illinois vs Wisconsin Electricity Rates (2026)
Illinois has 6.4% cheaper electricity than Wisconsin. Illinois residents pay 16.27¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $4.00/month on average.
Illinois
16.27¢
per kWh
$115/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Illinois | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 16.27¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 8.14¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $115 | $119 | $134 |
| Renewable Energy | 13.0% | 13.0% | ~22% |
| Primary Source | Nuclear | Natural Gas | - |
Appliance Running Costs: Illinois vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | IL | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.86 | $6.26 | IL saves $0.40 |
| Blender | $0.20 | $0.21 | IL saves $0.01 |
| CFL Bulb (13W) | $0.51 | $0.54 | IL saves $0.03 |
| Cable / Satellite Box | $4.10 | $4.38 | IL saves $0.28 |
| Ceiling Fan | $4.39 | $4.69 | IL saves $0.30 |
| Central Air Conditioner | $136.67 | $145.99 | IL saves $9.32 |
| Chest Freezer | $9.37 | $10.01 | IL saves $0.64 |
| Clothes Dryer (Electric) | $14.64 | $15.64 | IL saves $1.00 |
| Coffee Maker | $1.10 | $1.17 | IL saves $0.07 |
| Crypto Mining Rig | $175.72 | $187.70 | IL saves $11.99 |
| Dehumidifier | $17.57 | $18.77 | IL saves $1.20 |
| Desktop Computer | $7.81 | $8.34 | IL saves $0.53 |
| Dishwasher | $8.79 | $9.39 | IL saves $0.60 |
| Electric Baseboard Heater | $48.81 | $52.14 | IL saves $3.33 |
| Electric Fireplace | $27.33 | $29.20 | IL saves $1.86 |
Bottom Line: Illinois vs Wisconsin
Illinois is the more affordable state for electricity, with rates 6.4% lower than Wisconsin. An average household would save about $48.00/year by living in Illinois.
Illinois gets its electricity primarily from Nuclear with 13.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Illinois or Wisconsin?
Electricity is cheaper in Illinois at 16.27¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 6.4% difference, saving about $4.00/month on an average residential bill.
What is the average electricity bill in Illinois vs Wisconsin?
The average monthly electricity bill is $115 in Illinois and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Illinois or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 13.0% in Illinois.
What are the main energy sources in Illinois and Wisconsin?
Illinois primarily uses Nuclear, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)