Delaware vs Pennsylvania Electricity Rates (2026)
Delaware has 18.6% cheaper electricity than Pennsylvania. Delaware residents pay 14.94¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $8.00/month on average.
Delaware
14.94¢
per kWh
$131/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Delaware | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 14.94¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.68¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 9.38¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $131 | $139 | $134 |
| Renewable Energy | 5.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Delaware vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | DE | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.38 | $6.61 | DE saves $1.23 |
| Blender | $0.18 | $0.22 | DE saves $0.04 |
| CFL Bulb (13W) | $0.47 | $0.57 | DE saves $0.11 |
| Cable / Satellite Box | $3.76 | $4.63 | DE saves $0.86 |
| Ceiling Fan | $4.03 | $4.96 | DE saves $0.92 |
| Central Air Conditioner | $125.50 | $154.22 | DE saves $28.73 |
| Chest Freezer | $8.61 | $10.58 | DE saves $1.97 |
| Clothes Dryer (Electric) | $13.45 | $16.52 | DE saves $3.08 |
| Coffee Maker | $1.01 | $1.24 | DE saves $0.23 |
| Crypto Mining Rig | $161.35 | $198.29 | DE saves $36.94 |
| Dehumidifier | $16.14 | $19.83 | DE saves $3.69 |
| Desktop Computer | $7.17 | $8.81 | DE saves $1.64 |
| Dishwasher | $8.07 | $9.91 | DE saves $1.85 |
| Electric Baseboard Heater | $44.82 | $55.08 | DE saves $10.26 |
| Electric Fireplace | $25.10 | $30.84 | DE saves $5.75 |
Bottom Line: Delaware vs Pennsylvania
Delaware is the more affordable state for electricity, with rates 18.6% lower than Pennsylvania. An average household would save about $96.00/year by living in Delaware.
Delaware gets its electricity primarily from Natural Gas with 5.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Delaware or Pennsylvania?
Electricity is cheaper in Delaware at 14.94¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 18.6% difference, saving about $8.00/month on an average residential bill.
What is the average electricity bill in Delaware vs Pennsylvania?
The average monthly electricity bill is $131 in Delaware and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Delaware or Pennsylvania?
Pennsylvania has a higher renewable energy percentage at 6.0%, compared to 5.0% in Delaware.
What are the main energy sources in Delaware and Pennsylvania?
Delaware primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)