Arizona vs Colorado Electricity Rates (2026)
Arizona has 5.0% cheaper electricity than Colorado. Arizona residents pay 14.78¢/kWh compared to 15.56¢/kWh in Colorado, saving about $27.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
Colorado
15.56¢
per kWh
$115/mo
Detailed Rate Comparison
| Metric | Arizona | Colorado | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 15.56¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 11.85¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 8.49¢/kWh | - |
| Avg Monthly Bill | $142 | $115 | $134 |
| Renewable Energy | 16.0% | 30.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs Colorado
Monthly cost to run common household appliances in each state.
| Appliance | AZ | CO | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $5.60 | AZ saves $0.28 |
| Blender | $0.18 | $0.19 | AZ saves $0.01 |
| CFL Bulb (13W) | $0.46 | $0.49 | AZ saves $0.02 |
| Cable / Satellite Box | $3.72 | $3.92 | AZ saves $0.20 |
| Ceiling Fan | $3.99 | $4.20 | AZ saves $0.21 |
| Central Air Conditioner | $124.15 | $130.70 | AZ saves $6.55 |
| Chest Freezer | $8.51 | $8.96 | AZ saves $0.45 |
| Clothes Dryer (Electric) | $13.30 | $14.00 | AZ saves $0.70 |
| Coffee Maker | $1.00 | $1.05 | AZ saves $0.05 |
| Crypto Mining Rig | $159.62 | $168.05 | AZ saves $8.42 |
| Dehumidifier | $15.96 | $16.80 | AZ saves $0.84 |
| Desktop Computer | $7.09 | $7.47 | AZ saves $0.37 |
| Dishwasher | $7.98 | $8.40 | AZ saves $0.42 |
| Electric Baseboard Heater | $44.34 | $46.68 | AZ saves $2.34 |
| Electric Fireplace | $24.83 | $26.14 | AZ saves $1.31 |
Bottom Line: Arizona vs Colorado
Arizona is the more affordable state for electricity, with rates 5.0% lower than Colorado. An average household would save about $324.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while Colorado relies on Natural Gas with 30.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or Colorado?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to Colorado at 15.56¢/kWh. That's a 5.0% difference, saving about $27.00/month on an average residential bill.
What is the average electricity bill in Arizona vs Colorado?
The average monthly electricity bill is $142 in Arizona and $115 in Colorado. The national average is $134.
Which state uses more renewable energy, Arizona or Colorado?
Colorado has a higher renewable energy percentage at 30.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and Colorado?
Arizona primarily uses Natural Gas, while Colorado relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)