Arizona vs California Electricity Rates (2026)
Arizona has 52.7% cheaper electricity than California. Arizona residents pay 14.78¢/kWh compared to 31.22¢/kWh in California, saving about $37.00/month on average.
Arizona
14.78¢
per kWh
$142/mo
California
31.22¢
per kWh
$179/mo
Detailed Rate Comparison
| Metric | Arizona | California | National Avg |
|---|---|---|---|
| Residential Rate | 14.78¢/kWh | 31.22¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.85¢/kWh | 25.41¢/kWh | - |
| Industrial Rate | 7.32¢/kWh | 20.98¢/kWh | - |
| Avg Monthly Bill | $142 | $179 | $134 |
| Renewable Energy | 16.0% | 38.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Arizona vs California
Monthly cost to run common household appliances in each state.
| Appliance | AZ | CA | Savings |
|---|---|---|---|
| Air Purifier | $5.32 | $11.24 | AZ saves $5.92 |
| Blender | $0.18 | $0.37 | AZ saves $0.20 |
| CFL Bulb (13W) | $0.46 | $0.97 | AZ saves $0.51 |
| Cable / Satellite Box | $3.72 | $7.87 | AZ saves $4.14 |
| Ceiling Fan | $3.99 | $8.43 | AZ saves $4.44 |
| Central Air Conditioner | $124.15 | $262.25 | AZ saves $138.10 |
| Chest Freezer | $8.51 | $17.98 | AZ saves $9.47 |
| Clothes Dryer (Electric) | $13.30 | $28.10 | AZ saves $14.80 |
| Coffee Maker | $1.00 | $2.11 | AZ saves $1.11 |
| Crypto Mining Rig | $159.62 | $337.18 | AZ saves $177.55 |
| Dehumidifier | $15.96 | $33.72 | AZ saves $17.76 |
| Desktop Computer | $7.09 | $14.99 | AZ saves $7.89 |
| Dishwasher | $7.98 | $16.86 | AZ saves $8.88 |
| Electric Baseboard Heater | $44.34 | $93.66 | AZ saves $49.32 |
| Electric Fireplace | $24.83 | $52.45 | AZ saves $27.62 |
Bottom Line: Arizona vs California
Arizona is the more affordable state for electricity, with rates 52.7% lower than California. An average household would save about $444.00/year by living in Arizona.
Arizona gets its electricity primarily from Natural Gas with 16.0% renewable, while California relies on Natural Gas with 38.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Arizona or California?
Electricity is cheaper in Arizona at 14.78¢/kWh compared to California at 31.22¢/kWh. That's a 52.7% difference, saving about $37.00/month on an average residential bill.
What is the average electricity bill in Arizona vs California?
The average monthly electricity bill is $142 in Arizona and $179 in California. The national average is $134.
Which state uses more renewable energy, Arizona or California?
California has a higher renewable energy percentage at 38.0%, compared to 16.0% in Arizona.
What are the main energy sources in Arizona and California?
Arizona primarily uses Natural Gas, while California relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)