Cost to Run a Water Heater (Electric)
A 50-gallon electric water heater
Wattage
4,500W
Daily Usage
3h
Monthly Cost*
$69.74
Annual Cost*
$848.52
* At national average rate of 17.22¢/kWh
Cost to Run Water Heater (Electric) by State
From cheapest (Idaho: $45.16/mo) to most expensive (Hawaii: $174.88/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $45.16 | $549.42 |
| 2 | Washington | 11.26¢ | $45.60 | $554.84 |
| 3 | Utah | 11.41¢ | $46.21 | $562.23 |
| 4 | Wyoming | 11.72¢ | $47.47 | $577.50 |
| 5 | North Dakota | 12.43¢ | $50.34 | $612.49 |
| 6 | Louisiana | 12.52¢ | $50.71 | $616.92 |
| 7 | Oregon | 12.55¢ | $50.83 | $618.40 |
| 8 | Montana | 12.81¢ | $51.88 | $631.21 |
| 9 | Oklahoma | 12.82¢ | $51.92 | $631.71 |
| 10 | Tennessee | 12.91¢ | $52.29 | $636.14 |
| 11 | Arkansas | 13.04¢ | $52.81 | $642.55 |
| 12 | Nebraska | 13.08¢ | $52.97 | $644.52 |
| 13 | Kentucky | 13.19¢ | $53.42 | $649.94 |
| 14 | West Virginia | 13.44¢ | $54.43 | $662.26 |
| 15 | Mississippi | 13.54¢ | $54.84 | $667.18 |
| 16 | South Dakota | 13.74¢ | $55.65 | $677.04 |
| 17 | Missouri | 13.78¢ | $55.81 | $679.01 |
| 18 | North Carolina | 14.09¢ | $57.06 | $694.28 |
| 19 | Georgia | 14.27¢ | $57.79 | $703.15 |
| 20 | South Carolina | 14.43¢ | $58.44 | $711.04 |
| 21 | Virginia | 14.64¢ | $59.29 | $721.39 |
| 22 | Arizona | 14.78¢ | $59.86 | $728.28 |
| 23 | Alabama | 14.87¢ | $60.22 | $732.72 |
| 24 | Nevada | 14.92¢ | $60.43 | $735.18 |
| 25 | Delaware | 14.94¢ | $60.51 | $736.17 |
| 26 | Texas | 15.06¢ | $60.99 | $742.08 |
| 27 | Iowa | 15.14¢ | $61.32 | $746.02 |
| 28 | Ohio | 15.21¢ | $61.60 | $749.47 |
| 29 | Kansas | 15.28¢ | $61.88 | $752.92 |
| 30 | New Mexico | 15.34¢ | $62.13 | $755.88 |
| 31 | Indiana | 15.42¢ | $62.45 | $759.82 |
| 32 | Colorado | 15.56¢ | $63.02 | $766.72 |
| 33 | Minnesota | 15.63¢ | $63.30 | $770.17 |
| 34 | Florida | 16.22¢ | $65.69 | $799.24 |
| 35 | Illinois | 16.27¢ | $65.89 | $801.70 |
| 36 | Maryland | 16.57¢ | $67.11 | $816.49 |
| 37 | Wisconsin | 17.38¢ | $70.39 | $856.40 |
| 38 | Pennsylvania | 18.36¢ | $74.36 | $904.69 |
| 39 | New Jersey | 18.48¢ | $74.84 | $910.60 |
| 40 | Michigan | 19.34¢ | $78.33 | $952.98 |
| 41 | Vermont | 21.43¢ | $86.79 | $1,055.96 |
| 42 | Alaska | 24.21¢ | $98.05 | $1,192.95 |
| 43 | New York | 24.33¢ | $98.54 | $1,198.86 |
| 44 | New Hampshire | 25.78¢ | $104.41 | $1,270.31 |
| 45 | Maine | 26.37¢ | $106.80 | $1,299.38 |
| 46 | Rhode Island | 28.08¢ | $113.72 | $1,383.64 |
| 47 | Massachusetts | 28.58¢ | $115.75 | $1,408.28 |
| 48 | Connecticut | 29.98¢ | $121.42 | $1,477.26 |
| 49 | California | 31.22¢ | $126.44 | $1,538.37 |
| 50 | Hawaii | 43.18¢ | $174.88 | $2,127.69 |
Energy Saving Tips for Water Heater (Electric)
- Lower your thermostat by 7-10F for 8 hours a day to save up to 10% on heating costs.
- Use a programmable or smart thermostat to automatically adjust temperatures.
- Seal air leaks around windows, doors, and ductwork.
- Use space heaters to heat only occupied rooms rather than the entire house.
- Ensure proper insulation in attics, walls, and floors.
- Consider upgrading to a heat pump for greater efficiency.
Related Heating Appliances
Frequently Asked Questions
How much electricity does a Water Heater (Electric) use?
A typical Water Heater (Electric) uses 4500 watts and runs about 3 hours per day, consuming 13.50 kWh daily.
How much does it cost to run a Water Heater (Electric) per month?
At the national average electricity rate of 17.22¢/kWh, running a Water Heater (Electric) costs approximately $69.74 per month.
Where is it cheapest to run a Water Heater (Electric)?
Idaho has the lowest cost at $45.16/month, while Hawaii is the most expensive at $174.88/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)