Cost to Run a Freezer (Upright)
A standalone upright freezer
Wattage
100W
Daily Usage
24h
Monthly Cost*
$12.40
Annual Cost*
$150.85
* At national average rate of 17.22¢/kWh
Cost to Run Freezer (Upright) by State
From cheapest (Idaho: $8.03/mo) to most expensive (Hawaii: $31.09/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $8.03 | $97.67 |
| 2 | Washington | 11.26¢ | $8.11 | $98.64 |
| 3 | Utah | 11.41¢ | $8.22 | $99.95 |
| 4 | Wyoming | 11.72¢ | $8.44 | $102.67 |
| 5 | North Dakota | 12.43¢ | $8.95 | $108.89 |
| 6 | Louisiana | 12.52¢ | $9.01 | $109.68 |
| 7 | Oregon | 12.55¢ | $9.04 | $109.94 |
| 8 | Montana | 12.81¢ | $9.22 | $112.22 |
| 9 | Oklahoma | 12.82¢ | $9.23 | $112.30 |
| 10 | Tennessee | 12.91¢ | $9.30 | $113.09 |
| 11 | Arkansas | 13.04¢ | $9.39 | $114.23 |
| 12 | Nebraska | 13.08¢ | $9.42 | $114.58 |
| 13 | Kentucky | 13.19¢ | $9.50 | $115.54 |
| 14 | West Virginia | 13.44¢ | $9.68 | $117.73 |
| 15 | Mississippi | 13.54¢ | $9.75 | $118.61 |
| 16 | South Dakota | 13.74¢ | $9.89 | $120.36 |
| 17 | Missouri | 13.78¢ | $9.92 | $120.71 |
| 18 | North Carolina | 14.09¢ | $10.14 | $123.43 |
| 19 | Georgia | 14.27¢ | $10.27 | $125.01 |
| 20 | South Carolina | 14.43¢ | $10.39 | $126.41 |
| 21 | Virginia | 14.64¢ | $10.54 | $128.25 |
| 22 | Arizona | 14.78¢ | $10.64 | $129.47 |
| 23 | Alabama | 14.87¢ | $10.71 | $130.26 |
| 24 | Nevada | 14.92¢ | $10.74 | $130.70 |
| 25 | Delaware | 14.94¢ | $10.76 | $130.87 |
| 26 | Texas | 15.06¢ | $10.84 | $131.93 |
| 27 | Iowa | 15.14¢ | $10.90 | $132.63 |
| 28 | Ohio | 15.21¢ | $10.95 | $133.24 |
| 29 | Kansas | 15.28¢ | $11.00 | $133.85 |
| 30 | New Mexico | 15.34¢ | $11.04 | $134.38 |
| 31 | Indiana | 15.42¢ | $11.10 | $135.08 |
| 32 | Colorado | 15.56¢ | $11.20 | $136.31 |
| 33 | Minnesota | 15.63¢ | $11.25 | $136.92 |
| 34 | Florida | 16.22¢ | $11.68 | $142.09 |
| 35 | Illinois | 16.27¢ | $11.71 | $142.53 |
| 36 | Maryland | 16.57¢ | $11.93 | $145.15 |
| 37 | Wisconsin | 17.38¢ | $12.51 | $152.25 |
| 38 | Pennsylvania | 18.36¢ | $13.22 | $160.83 |
| 39 | New Jersey | 18.48¢ | $13.31 | $161.88 |
| 40 | Michigan | 19.34¢ | $13.92 | $169.42 |
| 41 | Vermont | 21.43¢ | $15.43 | $187.73 |
| 42 | Alaska | 24.21¢ | $17.43 | $212.08 |
| 43 | New York | 24.33¢ | $17.52 | $213.13 |
| 44 | New Hampshire | 25.78¢ | $18.56 | $225.83 |
| 45 | Maine | 26.37¢ | $18.99 | $231.00 |
| 46 | Rhode Island | 28.08¢ | $20.22 | $245.98 |
| 47 | Massachusetts | 28.58¢ | $20.58 | $250.36 |
| 48 | Connecticut | 29.98¢ | $21.59 | $262.62 |
| 49 | California | 31.22¢ | $22.48 | $273.49 |
| 50 | Hawaii | 43.18¢ | $31.09 | $378.26 |
Energy Saving Tips for Freezer (Upright)
- Use the microwave or toaster oven for small meals instead of the full oven.
- Run your dishwasher only with full loads and use the air-dry setting.
- Keep your refrigerator at 35-38F and freezer at 0F for optimal efficiency.
- Avoid opening the oven door while cooking as it drops the temperature by 25F each time.
- Use lids on pots to boil water faster and save energy.
- Consider Energy Star rated appliances when replacing old models.
Related Kitchen Appliances
Frequently Asked Questions
How much electricity does a Freezer (Upright) use?
A typical Freezer (Upright) uses 100 watts and runs about 24 hours per day, consuming 2.40 kWh daily.
How much does it cost to run a Freezer (Upright) per month?
At the national average electricity rate of 17.22¢/kWh, running a Freezer (Upright) costs approximately $12.40 per month.
Where is it cheapest to run a Freezer (Upright)?
Idaho has the lowest cost at $8.03/month, while Hawaii is the most expensive at $31.09/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)