Cost to Run a Electric Furnace
A whole-house electric furnace
Wattage
10,000W
Daily Usage
6h
Monthly Cost*
$309.96
Annual Cost*
$3,771.18
* At national average rate of 17.22¢/kWh
Cost to Run Electric Furnace by State
From cheapest (Idaho: $200.70/mo) to most expensive (Hawaii: $777.24/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $200.70 | $2,441.85 |
| 2 | Washington | 11.26¢ | $202.68 | $2,465.94 |
| 3 | Utah | 11.41¢ | $205.38 | $2,498.79 |
| 4 | Wyoming | 11.72¢ | $210.96 | $2,566.68 |
| 5 | North Dakota | 12.43¢ | $223.74 | $2,722.17 |
| 6 | Louisiana | 12.52¢ | $225.36 | $2,741.88 |
| 7 | Oregon | 12.55¢ | $225.90 | $2,748.45 |
| 8 | Montana | 12.81¢ | $230.58 | $2,805.39 |
| 9 | Oklahoma | 12.82¢ | $230.76 | $2,807.58 |
| 10 | Tennessee | 12.91¢ | $232.38 | $2,827.29 |
| 11 | Arkansas | 13.04¢ | $234.72 | $2,855.76 |
| 12 | Nebraska | 13.08¢ | $235.44 | $2,864.52 |
| 13 | Kentucky | 13.19¢ | $237.42 | $2,888.61 |
| 14 | West Virginia | 13.44¢ | $241.92 | $2,943.36 |
| 15 | Mississippi | 13.54¢ | $243.72 | $2,965.26 |
| 16 | South Dakota | 13.74¢ | $247.32 | $3,009.06 |
| 17 | Missouri | 13.78¢ | $248.04 | $3,017.82 |
| 18 | North Carolina | 14.09¢ | $253.62 | $3,085.71 |
| 19 | Georgia | 14.27¢ | $256.86 | $3,125.13 |
| 20 | South Carolina | 14.43¢ | $259.74 | $3,160.17 |
| 21 | Virginia | 14.64¢ | $263.52 | $3,206.16 |
| 22 | Arizona | 14.78¢ | $266.04 | $3,236.82 |
| 23 | Alabama | 14.87¢ | $267.66 | $3,256.53 |
| 24 | Nevada | 14.92¢ | $268.56 | $3,267.48 |
| 25 | Delaware | 14.94¢ | $268.92 | $3,271.86 |
| 26 | Texas | 15.06¢ | $271.08 | $3,298.14 |
| 27 | Iowa | 15.14¢ | $272.52 | $3,315.66 |
| 28 | Ohio | 15.21¢ | $273.78 | $3,330.99 |
| 29 | Kansas | 15.28¢ | $275.04 | $3,346.32 |
| 30 | New Mexico | 15.34¢ | $276.12 | $3,359.46 |
| 31 | Indiana | 15.42¢ | $277.56 | $3,376.98 |
| 32 | Colorado | 15.56¢ | $280.08 | $3,407.64 |
| 33 | Minnesota | 15.63¢ | $281.34 | $3,422.97 |
| 34 | Florida | 16.22¢ | $291.96 | $3,552.18 |
| 35 | Illinois | 16.27¢ | $292.86 | $3,563.13 |
| 36 | Maryland | 16.57¢ | $298.26 | $3,628.83 |
| 37 | Wisconsin | 17.38¢ | $312.84 | $3,806.22 |
| 38 | Pennsylvania | 18.36¢ | $330.48 | $4,020.84 |
| 39 | New Jersey | 18.48¢ | $332.64 | $4,047.12 |
| 40 | Michigan | 19.34¢ | $348.12 | $4,235.46 |
| 41 | Vermont | 21.43¢ | $385.74 | $4,693.17 |
| 42 | Alaska | 24.21¢ | $435.78 | $5,301.99 |
| 43 | New York | 24.33¢ | $437.94 | $5,328.27 |
| 44 | New Hampshire | 25.78¢ | $464.04 | $5,645.82 |
| 45 | Maine | 26.37¢ | $474.66 | $5,775.03 |
| 46 | Rhode Island | 28.08¢ | $505.44 | $6,149.52 |
| 47 | Massachusetts | 28.58¢ | $514.44 | $6,259.02 |
| 48 | Connecticut | 29.98¢ | $539.64 | $6,565.62 |
| 49 | California | 31.22¢ | $561.96 | $6,837.18 |
| 50 | Hawaii | 43.18¢ | $777.24 | $9,456.42 |
Energy Saving Tips for Electric Furnace
- Lower your thermostat by 7-10F for 8 hours a day to save up to 10% on heating costs.
- Use a programmable or smart thermostat to automatically adjust temperatures.
- Seal air leaks around windows, doors, and ductwork.
- Use space heaters to heat only occupied rooms rather than the entire house.
- Ensure proper insulation in attics, walls, and floors.
- Consider upgrading to a heat pump for greater efficiency.
Related Heating Appliances
Frequently Asked Questions
How much electricity does a Electric Furnace use?
A typical Electric Furnace uses 10000 watts and runs about 6 hours per day, consuming 60.00 kWh daily.
How much does it cost to run a Electric Furnace per month?
At the national average electricity rate of 17.22¢/kWh, running a Electric Furnace costs approximately $309.96 per month.
Where is it cheapest to run a Electric Furnace?
Idaho has the lowest cost at $200.70/month, while Hawaii is the most expensive at $777.24/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)