Cost to Run a Desktop Computer
A standard desktop PC during typical use
Wattage
200W
Daily Usage
8h
Monthly Cost*
$8.27
Annual Cost*
$100.56
* At national average rate of 17.22¢/kWh
Cost to Run Desktop Computer by State
From cheapest (Idaho: $5.35/mo) to most expensive (Hawaii: $20.73/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $5.35 | $65.12 |
| 2 | Washington | 11.26¢ | $5.40 | $65.76 |
| 3 | Utah | 11.41¢ | $5.48 | $66.63 |
| 4 | Wyoming | 11.72¢ | $5.63 | $68.44 |
| 5 | North Dakota | 12.43¢ | $5.97 | $72.59 |
| 6 | Louisiana | 12.52¢ | $6.01 | $73.12 |
| 7 | Oregon | 12.55¢ | $6.02 | $73.29 |
| 8 | Montana | 12.81¢ | $6.15 | $74.81 |
| 9 | Oklahoma | 12.82¢ | $6.15 | $74.87 |
| 10 | Tennessee | 12.91¢ | $6.20 | $75.39 |
| 11 | Arkansas | 13.04¢ | $6.26 | $76.15 |
| 12 | Nebraska | 13.08¢ | $6.28 | $76.39 |
| 13 | Kentucky | 13.19¢ | $6.33 | $77.03 |
| 14 | West Virginia | 13.44¢ | $6.45 | $78.49 |
| 15 | Mississippi | 13.54¢ | $6.50 | $79.07 |
| 16 | South Dakota | 13.74¢ | $6.60 | $80.24 |
| 17 | Missouri | 13.78¢ | $6.61 | $80.48 |
| 18 | North Carolina | 14.09¢ | $6.76 | $82.29 |
| 19 | Georgia | 14.27¢ | $6.85 | $83.34 |
| 20 | South Carolina | 14.43¢ | $6.93 | $84.27 |
| 21 | Virginia | 14.64¢ | $7.03 | $85.50 |
| 22 | Arizona | 14.78¢ | $7.09 | $86.32 |
| 23 | Alabama | 14.87¢ | $7.14 | $86.84 |
| 24 | Nevada | 14.92¢ | $7.16 | $87.13 |
| 25 | Delaware | 14.94¢ | $7.17 | $87.25 |
| 26 | Texas | 15.06¢ | $7.23 | $87.95 |
| 27 | Iowa | 15.14¢ | $7.27 | $88.42 |
| 28 | Ohio | 15.21¢ | $7.30 | $88.83 |
| 29 | Kansas | 15.28¢ | $7.33 | $89.24 |
| 30 | New Mexico | 15.34¢ | $7.36 | $89.59 |
| 31 | Indiana | 15.42¢ | $7.40 | $90.05 |
| 32 | Colorado | 15.56¢ | $7.47 | $90.87 |
| 33 | Minnesota | 15.63¢ | $7.50 | $91.28 |
| 34 | Florida | 16.22¢ | $7.79 | $94.72 |
| 35 | Illinois | 16.27¢ | $7.81 | $95.02 |
| 36 | Maryland | 16.57¢ | $7.95 | $96.77 |
| 37 | Wisconsin | 17.38¢ | $8.34 | $101.50 |
| 38 | Pennsylvania | 18.36¢ | $8.81 | $107.22 |
| 39 | New Jersey | 18.48¢ | $8.87 | $107.92 |
| 40 | Michigan | 19.34¢ | $9.28 | $112.95 |
| 41 | Vermont | 21.43¢ | $10.29 | $125.15 |
| 42 | Alaska | 24.21¢ | $11.62 | $141.39 |
| 43 | New York | 24.33¢ | $11.68 | $142.09 |
| 44 | New Hampshire | 25.78¢ | $12.37 | $150.56 |
| 45 | Maine | 26.37¢ | $12.66 | $154.00 |
| 46 | Rhode Island | 28.08¢ | $13.48 | $163.99 |
| 47 | Massachusetts | 28.58¢ | $13.72 | $166.91 |
| 48 | Connecticut | 29.98¢ | $14.39 | $175.08 |
| 49 | California | 31.22¢ | $14.99 | $182.32 |
| 50 | Hawaii | 43.18¢ | $20.73 | $252.17 |
Energy Saving Tips for Desktop Computer
- Use power strips and turn them off when devices are not in use to eliminate phantom loads.
- Enable sleep mode or power saving settings on computers and monitors.
- Unplug chargers when not actively charging devices.
- Choose Energy Star rated electronics when purchasing new devices.
- Adjust screen brightness on TVs and monitors to reduce power consumption.
Related Electronics Appliances
Frequently Asked Questions
How much electricity does a Desktop Computer use?
A typical Desktop Computer uses 200 watts and runs about 8 hours per day, consuming 1.60 kWh daily.
How much does it cost to run a Desktop Computer per month?
At the national average electricity rate of 17.22¢/kWh, running a Desktop Computer costs approximately $8.27 per month.
Where is it cheapest to run a Desktop Computer?
Idaho has the lowest cost at $5.35/month, while Hawaii is the most expensive at $20.73/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)