Cost to Run a Ceiling Fan
A standard 52-inch ceiling fan on medium speed
Wattage
75W
Daily Usage
12h
Monthly Cost*
$4.65
Annual Cost*
$56.57
* At national average rate of 17.22¢/kWh
Cost to Run Ceiling Fan by State
From cheapest (Idaho: $3.01/mo) to most expensive (Hawaii: $11.66/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $3.01 | $36.63 |
| 2 | Washington | 11.26¢ | $3.04 | $36.99 |
| 3 | Utah | 11.41¢ | $3.08 | $37.48 |
| 4 | Wyoming | 11.72¢ | $3.16 | $38.50 |
| 5 | North Dakota | 12.43¢ | $3.36 | $40.83 |
| 6 | Louisiana | 12.52¢ | $3.38 | $41.13 |
| 7 | Oregon | 12.55¢ | $3.39 | $41.23 |
| 8 | Montana | 12.81¢ | $3.46 | $42.08 |
| 9 | Oklahoma | 12.82¢ | $3.46 | $42.11 |
| 10 | Tennessee | 12.91¢ | $3.49 | $42.41 |
| 11 | Arkansas | 13.04¢ | $3.52 | $42.84 |
| 12 | Nebraska | 13.08¢ | $3.53 | $42.97 |
| 13 | Kentucky | 13.19¢ | $3.56 | $43.33 |
| 14 | West Virginia | 13.44¢ | $3.63 | $44.15 |
| 15 | Mississippi | 13.54¢ | $3.66 | $44.48 |
| 16 | South Dakota | 13.74¢ | $3.71 | $45.14 |
| 17 | Missouri | 13.78¢ | $3.72 | $45.27 |
| 18 | North Carolina | 14.09¢ | $3.80 | $46.29 |
| 19 | Georgia | 14.27¢ | $3.85 | $46.88 |
| 20 | South Carolina | 14.43¢ | $3.90 | $47.40 |
| 21 | Virginia | 14.64¢ | $3.95 | $48.09 |
| 22 | Arizona | 14.78¢ | $3.99 | $48.55 |
| 23 | Alabama | 14.87¢ | $4.01 | $48.85 |
| 24 | Nevada | 14.92¢ | $4.03 | $49.01 |
| 25 | Delaware | 14.94¢ | $4.03 | $49.08 |
| 26 | Texas | 15.06¢ | $4.07 | $49.47 |
| 27 | Iowa | 15.14¢ | $4.09 | $49.73 |
| 28 | Ohio | 15.21¢ | $4.11 | $49.96 |
| 29 | Kansas | 15.28¢ | $4.13 | $50.19 |
| 30 | New Mexico | 15.34¢ | $4.14 | $50.39 |
| 31 | Indiana | 15.42¢ | $4.16 | $50.65 |
| 32 | Colorado | 15.56¢ | $4.20 | $51.11 |
| 33 | Minnesota | 15.63¢ | $4.22 | $51.34 |
| 34 | Florida | 16.22¢ | $4.38 | $53.28 |
| 35 | Illinois | 16.27¢ | $4.39 | $53.45 |
| 36 | Maryland | 16.57¢ | $4.47 | $54.43 |
| 37 | Wisconsin | 17.38¢ | $4.69 | $57.09 |
| 38 | Pennsylvania | 18.36¢ | $4.96 | $60.31 |
| 39 | New Jersey | 18.48¢ | $4.99 | $60.71 |
| 40 | Michigan | 19.34¢ | $5.22 | $63.53 |
| 41 | Vermont | 21.43¢ | $5.79 | $70.40 |
| 42 | Alaska | 24.21¢ | $6.54 | $79.53 |
| 43 | New York | 24.33¢ | $6.57 | $79.92 |
| 44 | New Hampshire | 25.78¢ | $6.96 | $84.69 |
| 45 | Maine | 26.37¢ | $7.12 | $86.63 |
| 46 | Rhode Island | 28.08¢ | $7.58 | $92.24 |
| 47 | Massachusetts | 28.58¢ | $7.72 | $93.89 |
| 48 | Connecticut | 29.98¢ | $8.09 | $98.48 |
| 49 | California | 31.22¢ | $8.43 | $102.56 |
| 50 | Hawaii | 43.18¢ | $11.66 | $141.85 |
Energy Saving Tips for Ceiling Fan
- Set your thermostat to 78F when home and higher when away to reduce cooling costs by 10-15%.
- Use ceiling fans to create a wind-chill effect, allowing you to raise the thermostat by 4F.
- Keep blinds and curtains closed during peak sun hours.
- Ensure proper insulation and seal air leaks around windows and doors.
- Schedule regular maintenance to keep your cooling system running efficiently.
- Consider upgrading to an Energy Star rated model for 15-20% energy savings.
Related Cooling Appliances
Frequently Asked Questions
How much electricity does a Ceiling Fan use?
A typical Ceiling Fan uses 75 watts and runs about 12 hours per day, consuming 0.90 kWh daily.
How much does it cost to run a Ceiling Fan per month?
At the national average electricity rate of 17.22¢/kWh, running a Ceiling Fan costs approximately $4.65 per month.
Where is it cheapest to run a Ceiling Fan?
Idaho has the lowest cost at $3.01/month, while Hawaii is the most expensive at $11.66/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)