Cost to Run a Cable / Satellite Box
A cable or satellite set-top box
Wattage
35W
Daily Usage
24h
Monthly Cost*
$4.34
Annual Cost*
$52.80
* At national average rate of 17.22¢/kWh
Cost to Run Cable / Satellite Box by State
From cheapest (Idaho: $2.81/mo) to most expensive (Hawaii: $10.88/mo).
| # | State | Rate | Monthly | Annual |
|---|---|---|---|---|
| 1 | Idaho | 11.15¢ | $2.81 | $34.19 |
| 2 | Washington | 11.26¢ | $2.84 | $34.52 |
| 3 | Utah | 11.41¢ | $2.88 | $34.98 |
| 4 | Wyoming | 11.72¢ | $2.95 | $35.93 |
| 5 | North Dakota | 12.43¢ | $3.13 | $38.11 |
| 6 | Louisiana | 12.52¢ | $3.16 | $38.39 |
| 7 | Oregon | 12.55¢ | $3.16 | $38.48 |
| 8 | Montana | 12.81¢ | $3.23 | $39.28 |
| 9 | Oklahoma | 12.82¢ | $3.23 | $39.31 |
| 10 | Tennessee | 12.91¢ | $3.25 | $39.58 |
| 11 | Arkansas | 13.04¢ | $3.29 | $39.98 |
| 12 | Nebraska | 13.08¢ | $3.30 | $40.10 |
| 13 | Kentucky | 13.19¢ | $3.32 | $40.44 |
| 14 | West Virginia | 13.44¢ | $3.39 | $41.21 |
| 15 | Mississippi | 13.54¢ | $3.41 | $41.51 |
| 16 | South Dakota | 13.74¢ | $3.46 | $42.13 |
| 17 | Missouri | 13.78¢ | $3.47 | $42.25 |
| 18 | North Carolina | 14.09¢ | $3.55 | $43.20 |
| 19 | Georgia | 14.27¢ | $3.60 | $43.75 |
| 20 | South Carolina | 14.43¢ | $3.64 | $44.24 |
| 21 | Virginia | 14.64¢ | $3.69 | $44.89 |
| 22 | Arizona | 14.78¢ | $3.72 | $45.32 |
| 23 | Alabama | 14.87¢ | $3.75 | $45.59 |
| 24 | Nevada | 14.92¢ | $3.76 | $45.74 |
| 25 | Delaware | 14.94¢ | $3.76 | $45.81 |
| 26 | Texas | 15.06¢ | $3.80 | $46.17 |
| 27 | Iowa | 15.14¢ | $3.82 | $46.42 |
| 28 | Ohio | 15.21¢ | $3.83 | $46.63 |
| 29 | Kansas | 15.28¢ | $3.85 | $46.85 |
| 30 | New Mexico | 15.34¢ | $3.87 | $47.03 |
| 31 | Indiana | 15.42¢ | $3.89 | $47.28 |
| 32 | Colorado | 15.56¢ | $3.92 | $47.71 |
| 33 | Minnesota | 15.63¢ | $3.94 | $47.92 |
| 34 | Florida | 16.22¢ | $4.09 | $49.73 |
| 35 | Illinois | 16.27¢ | $4.10 | $49.88 |
| 36 | Maryland | 16.57¢ | $4.18 | $50.80 |
| 37 | Wisconsin | 17.38¢ | $4.38 | $53.29 |
| 38 | Pennsylvania | 18.36¢ | $4.63 | $56.29 |
| 39 | New Jersey | 18.48¢ | $4.66 | $56.66 |
| 40 | Michigan | 19.34¢ | $4.87 | $59.30 |
| 41 | Vermont | 21.43¢ | $5.40 | $65.70 |
| 42 | Alaska | 24.21¢ | $6.10 | $74.23 |
| 43 | New York | 24.33¢ | $6.13 | $74.60 |
| 44 | New Hampshire | 25.78¢ | $6.50 | $79.04 |
| 45 | Maine | 26.37¢ | $6.65 | $80.85 |
| 46 | Rhode Island | 28.08¢ | $7.08 | $86.09 |
| 47 | Massachusetts | 28.58¢ | $7.20 | $87.63 |
| 48 | Connecticut | 29.98¢ | $7.55 | $91.92 |
| 49 | California | 31.22¢ | $7.87 | $95.72 |
| 50 | Hawaii | 43.18¢ | $10.88 | $132.39 |
Energy Saving Tips for Cable / Satellite Box
- Use power strips and turn them off when devices are not in use to eliminate phantom loads.
- Enable sleep mode or power saving settings on computers and monitors.
- Unplug chargers when not actively charging devices.
- Choose Energy Star rated electronics when purchasing new devices.
- Adjust screen brightness on TVs and monitors to reduce power consumption.
Related Electronics Appliances
Frequently Asked Questions
How much electricity does a Cable / Satellite Box use?
A typical Cable / Satellite Box uses 35 watts and runs about 24 hours per day, consuming 0.84 kWh daily.
How much does it cost to run a Cable / Satellite Box per month?
At the national average electricity rate of 17.22¢/kWh, running a Cable / Satellite Box costs approximately $4.34 per month.
Where is it cheapest to run a Cable / Satellite Box?
Idaho has the lowest cost at $2.81/month, while Hawaii is the most expensive at $10.88/month.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)